PHOTO |
TEAM |
PLAYER |
COLLEGE |
YEAR |
MANUFACTURER |
CARD # |
COMMENT |
PRICE |
| MICHIGAN | | MICHIGAN | 11/2/1881 | YALE GAME PROGRAM | | VERSUS YALE - 1ST KNOWN MICHIGAN GAME PROGRAM - VERY RARE! | $12,500.00 |
| YALE | | YALE | 11/2/1881 | YALE GAME PROGRAM | | VERSUS MICHIGAN - 1ST KNOWN MICHIGAN GAME PROGRAM - VERY RARE! | $12,500.00 |
| PRINCETON | THOMAS TRENCHARD | PRINCETON | 1894 | MAYO | | GOOD | $325.00 |
| STARS (NEW YORK) WFL | | | 5/27/1905 | NEW YORK STARS FELT PENNANT | | 29" FELT PENNANT - PLAYED ONLY 13 GAMES | $75.00 |
| BROWN | | BROWN | 11/24/1906 | BROWN GAME PROGRAM | | VERSUS DARTMOUTH | $250.00 |
| DARTMOUTH | | DARTMOUTH | 11/24/1906 | BROWN GAME PROGRAM | | VERSUS BROWN | $250.00 |
| MICHIGAN | | MICHIGAN | 11/16/1907 | MICHIGAN GAME PROGRAM | | VERSUS PENNSYLVANIA (NATIONAL CHAMPIONS) | $1,350.00 |
| PENNSYLVANIA | | PENNSYLVANIA | 11/16/1907 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN - NATIONAL CHAMPIONS | $1,350.00 |
| PRINCETON | | PRINCETON | 1908 | COLLEGE PENNANT LEATHER TOBACCO INSERT (L-21) | | | $10.00 |
| PRINCETON | | PRINCETON | 1908 | COLLEGE PENNANT SHAPED LEATHER TOBACCO INSERT (L-50) | | | $15.00 |
| BROWN | | BROWN | 1908 | COLLEGE SEAL LEATHER TOBACCO INSERT (L-20) | | | $10.00 |
| FORDHAM | | FORDHAM | 1908 | COLLEGE SEAL LEATHER TOBACCO INSERT (L-20) | | | $10.00 |
| NOTRE DAME | | NOTRE DAME | 1908 | COLLEGE SEAL LEATHER TOBACCO INSERT (L-20) | | | $25.00 |
| PENNSYLVANIA | | PENNSYLVANIA | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-32) | | 8 1/4" X 5" | $20.00 |
| PRINCETON | | PRINCETON | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-32) | | 8 1/4" X 5" | $20.00 |
| YALE | | YALE | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-32) | | 8 1/4" X 5" (GREEN) | $20.00 |
| YALE | | YALE | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-32) | | 8 1/4" X 5" (ORANGE) | $20.00 |
| BROWN | | BROWN | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-50) | | 7" X 4" | $15.00 |
| PRINCETON | | PRINCETON | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-50) | | 7" X 4" (ORANGE) | $15.00 |
| PRINCETON | | PRINCETON | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-50) | | 7" X 4" (PINK) | $15.00 |
| GEORGETOWN | | GEORGETOWN | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-51) | | 4 1/4" X 2 1/4" | $10.00 |
| WASHINGTON & LEE | | WASHINGTON & LEE | 1910 | COLLEGE PENNANT TOBACCO BLANKET / FELT (B-51) | | 4 1/4" X 2 1/4" | $10.00 |
| MOUNT UNION | | MOUNT UNION | 1910 | EGYPTIENNE LUXURY CIGARETTE SILK (S-25) | | 1 3/4" X 3 1/4" COLLEGE SEAL TOBACCO SILK | $12.00 |
| PENNSYLVANIA COLLEGE | | PENNSYLVANIA COLLEGE | 1910 | EGYPTIENNE LUXURY CIGARETTE SILK (S-25) | | 1 3/4" X 3 1/4" COLLEGE SEAL TOBACCO SILK | $12.00 |
| TENNESSEE | | TENNESSEE | 1910 | EGYPTIENNE LUXURY CIGARETTE SILK (S-25) | | 1 3/4" X 3 1/4" COLLEGE SEAL TOBACCO SILK | $20.00 |
| TENNESSEE | | TENNESSEE | 1910 | WEBER BAKING COLLEGE FLAG, SEAL & YELL (D-96) | | | $35.00 |
| CLARKSON (TRAIN) | | CLARKSON | 1911 | MURAD CIGARETTES (T-51) | | TRAIN | $25.00 |
| TENNESSEE (POLO) | | TENNESSEE | 1911 | MURAD CIGARETTES (T-51) | | POLO | $35.00 |
| WHITMAN (SKATING) | | WHITMAN | 1911 | MURAD CIGARETTES (T-51) | | SKATING | $25.00 |
| WILLIAMS (BASKETBALL) | | WILLIAMS | 1911 | MURAD CIGARETTES (T-51) | | BASKETBALL | $45.00 |
| HARVARD | | HARVARD | 1911 | MURAD CIGARETTES PREMIUM (T-6) | 8 | 8" X 5" SEND-IN PREMIUM - FOOTBALL | $400.00 |
| MICHIGAN | | MICHIGAN | 1911 | MURAD CIGARETTES PREMIUM (T-6) | 18 | 8" X 5" SEND-IN PREMIUM - FOOTBALL | $400.00 |
| NOTRE DAME | | NOTRE DAME | 10/26/1912 | NOTRE DAME GAME PROGRAM | | VERSUS WABASH - 1ST YEAR ROCKNE PLAYER - UNDEFEATED SEASON | $3,500.00 |
| WABASH | | WABASH | 10/26/1912 | NOTRE DAME GAME PROGRAM | | VERSUS NOTRE DAME - 1ST YEAR ROCKNE PLAYER | $3,500.00 |
| HARVARD | | HARVARD | 11/8/1913 | PRINCETON GAME PROGRAM | | VERSUS PRINCETON - 9-0 RECORD, NATIONAL CHAMPION | $500.00 |
| PRINCETON | | PRINCETON | 11/8/1913 | PRINCETON GAME PROGRAM | | VERSUS HARVARD | $500.00 |
| GIANTS (NEW YORK) BASEBALL | JIM THORPE | CARLISLE | 1915 | UNITED PRESS INTERNATIONAL PHOTO | | STARTING TEAM LINEUP FEATURING JIM THORPE (3RD FROM RIGHT) | $200.00 |
| PACKERS | | | 1919 | INDIAN PACKING CORPORATION COMMON STCOK | | 100 SHARE COMMON STOCK CERTIFICATE | $400.00 |
| NOTRE DAME | ELMER LAYDEN | NOTRE DAME | 1920'S | | | 2" X 2 3/4" OVAL POCKET PICTURE MIRROR - ONE OF THE "FOUR HORSEMEN" - HORIZONTAL CRACK ON PICTURE | $350.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 1920'S | | | 4 3/4" X 6 3/4" BLACK & WHITE PHOTO | $90.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 1920'S | AUSTIN NICHOLS MATCHCOVER | | FULL MATCH COVER | $120.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 1920'S | AUSTIN NICHOLS MATCHCOVER | | MATCH COVER WITHOUT STRIKER | $60.00 |
| CHICAGO | | CHICAGO | 11/13/1920 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $300.00 |
| MICHIGAN | | MICHIGAN | 11/13/1920 | MICHIGAN GAME PROGRAM | | VERSUS CHICAGO | $300.00 |
| NEBRASKA | | NEBRASKA | 10/22/1921 | NOTRE DAME GAME PROGRAM | | VERSUS NOTRE DAME - 4TH YEAR ROCKNE COACH | $2,100.00 |
| NOTRE DAME | | NOTRE DAME | 10/22/1921 | NOTRE DAME GAME PROGRAM | | VERSUS NEBRASKA - 4TH YEAR ROCKNE COACH - 10-1 SEASON | $2,100.00 |
| MICHIGAN | | MICHIGAN | 11/18/1922 | MICHIGAN GAME PROGRAM | | VERSUS WISCONSIN - TEAM WAS 6-0-1 | $325.00 |
| WISCONSIN | | WISCONSIN | 11/18/1922 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $325.00 |
| MICHIGAN | | MICHIGAN | 10/13/1923 | MICHIGAN GAME PROGRAM | | VERSUS VANDERBILT - UNDEFEATED SEASON - NATIONAL CHAMPIONS | $375.00 |
| VANDERBILT | | VANDERBILT | 10/13/1923 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $375.00 |
| MARINES | | MARINES | 11/10/1923 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $375.00 |
| MICHIGAN | | MICHIGAN | 11/10/1923 | MICHIGAN GAME PROGRAM | | VERSUS MARINES - UNDEFEATED SEASON - NATIONAL CHAMPIONS | $375.00 |
| MICHIGAN | | MICHIGAN | 11/24/1923 | MICHIGAN GAME PROGRAM | | VERSUS MINNESOTA - UNDEFEATED SEASON - NATIONAL CHAMPIONS | $375.00 |
| MINNESOTA | | MINNESOTA | 11/24/1923 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $375.00 |
| CALIFORNIA | | CALIFORNIA | 10/25/1924 | CALIFORNIA GAME PROGRAM | | VERSUS WASHINGTON STATE | $350.00 |
| WASHINGTON STATE | | WASHINGTON STATE | 10/25/1924 | CALIFORNIA GAME PROGRAM | | VERSUS CALIFORNIA | $350.00 |
| GIANTS | | | 11/15/1925 | NEW YORK GIANTS GAME PROGRAM | | VERSUS STEAM ROLLERS - INAUGURAL GIANTS SEASON | $2,500.00 |
| STEAM ROLLERS | | | 11/15/1925 | NEW YORK GIANTS GAME PROGRAM | | VERSUS GIANTS - INAUGURAL STEAM ROLLERS SEASON | $2,500.00 |
| ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 11/21/1925 | OHIO STATE GAME TICKET STUB | | VERSUS OHIO STATE - GRANGE'S LAST COLLEGE GAME | $400.00 |
| OHIO STATE | | OHIO STATE | 11/21/1925 | OHIO STATE GAME TICKET STUB | | VERSUS ILLINOIS - GRANGE'S LAST COLLEGE GAME | $400.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | AMATLLER CHOCOLATE | 11 | SPANISH PROMOTIONAL CARD FEATURING MARION DAVIES | $400.00 |
| ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | FRED SCHIAPPACASSE FINE CONFECTIONS MENU | | 5 1/2" X 7" METAL 4 PAGE MENU | $200.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | RED GRANGE "ONE MINUTE TO PLAY" PROMOTIONAL PHOTO | | 8" X 10" BLACK & WHITE PHOTO | $225.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 1 | | $400.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 4 | GOOD/VG | $200.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 7 | | $350.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 10 | | $400.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 3 | | $350.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 4 | GRADED: SGC 20 | $125.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 11 | | $350.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 15 | | $400.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 19 | GOOD | $175.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 20 | GOOD | $175.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 21 | GOOD/VG | $200.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE CANDY DISPLAY BOX | | 7 1/8" X 9 1/8" EMPTY DISPLAY BOX - GRANGE ON LID VERSION - TOUGHER | $1,200.00 |
| | | | 1926 | SPORT COMPANY OF AMERICA (SPALDING) | | 10 CENTS COUPON WITH ORIGINAL GLASSINE ENVELOPE | $20.00 |
| ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | UNIVERSITY OF ILLINOIS LEATHER HANGING CALENDAR | | 8 1/2" X 10 1/2" LEATHER BOUND CALENDAR FEATURING GRANGE | $250.00 |
| BEARS | | | 1/16/1926 | LOS ANGELES TIGERS EXHIBITION GAME PROGRAM | | VERSUS TIGERS - GRANGE BARNSTORMING EXHIBITION GAME | $1,500.00 |
| TIGERS (LOS ANGELES) | | | 1/16/1926 | LOS ANGELES TIGERS EXHIBITION GAME PROGRAM | | VERSUS BEARS - GRANGE BARNSTORMING EXHIBITION GAME | $1,500.00 |
| GIANTS | | | 10/17/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS FRANKFORD YELLOW JACKETS (NFL CHAMPS SEASON) - GIANTS 2ND SEASON | $625.00 |
| YELLOW JACKETS | | | 10/17/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS (2ND SEASON) - YELLOW JACKETS NFL CHAMPS SEASON | $625.00 |
| GIANTS | | | 10/31/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS LIONS (BROOKLYN) - 2ND YEAR GIANTS / 1ST YEAR LIONS - GAME WAS RESCHEDULED | $550.00 |
| LIONS (BROOKLYN) | | | 10/31/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS - 2ND YEAR GIANTS / 1ST YEAR LIONS - GAME WAS RESCHEDULED | $550.00 |
| CALIFORNIA | | CALIFORNIA | 11/20/1926 | STANFORD GAME PROGRAM | | VERSUS STANFORD | $400.00 |
| STANFORD | | STANFORD | 11/20/1926 | STANFORD GAME PROGRAM | | VERSUS CALIFORNIA (ROSE BOWL YEAR) | $400.00 |
| | BANCROFT "BAN" JOHNSON | NO COLLEGE | 1927 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL | | 1ST AMERICAN LEAGUE PRESIDENT - FACSIMILE SIGNED BASEBALL - LAST YEAR OF HIS PRESIDENCY | $625.00 |
| NEW YORK | AL LASSMAN | NEW YORK | 1927 | W-560 STRIP CARD | 9-H | | $10.00 |
| CALIFORNIA | | CALIFORNIA | 11/12/1927 | CALIFORNIA GAME PROGRAM | | VERSUS WASHINGTON (COVER IS LOOSE) | $350.00 |
| WASHINGTON | | WASHINGTON | 11/12/1927 | CALIFORNIA GAME PROGRAM | | VERSUS CALIFORNIA (COVER IS LOOSE) | $350.00 |
| CARDINALS (CHICAGO) | | | 11/20/1927 | NEW YORK GIANTS GAME PROGRAM | | VERSUS GIANTS (3RD SEASON) | $1,200.00 |
| GIANTS | JACK HAGGERTY | GEORGETOWN | 11/20/1927 | NEW YORK GIANTS GAME PROGRAM | | VERSUS CARDINALS | $1,200.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1928 | EXHIBIT "ONE MINUTE TO PLAY" | | GREEN TINT - IN ACTION | $400.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 1928 | STERLING DOLL COMPANY | | 24" COMPOSITE DOLL - RARE | $1,500.00 |
| GIANTS | | | 10/7/1928 | GREEN BAY PACKERS GAME PROGRAM | | VERSUS PACKERS - (GOOD/VG) | $500.00 |
| PACKERS | | | 10/7/1928 | GREEN BAY PACKERS GAME PROGRAM | | VERSUS GIANTS - (GOOD/VG) | $500.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 1929 | ELMORE STUDIO PHOTO | | 7 3/4" X 9 3/4" BLACK & WHITE PHOTO - FAIR/GOOD | $90.00 |
| | | | 1929 | SPALDING CANADIAN ADVERTISEMENT | | 9" X 12" COLOR FOOTBALL ADVERTISEMENT | $30.00 |
| NEW YORK | LEONARD GRANT | NEW YORK | 10/19/1929 | NEW YORK UNIVERSITY GAME PROGRAM | | VERSUS PENN STATE - DETACHED COVER | $275.00 |
| PENN STATE | JACK MARTIN | PENN STATE | 10/19/1929 | NEW YORK UNIVERSITY GAME PROGRAM | | VERSUS NEW YORK - DETACHED COVER | $275.00 |
| NOTRE DAME | | NOTRE DAME | 10/19/1929 | NOTRE DAME GAME PROGRAM | | VERSUS WISCONSIN - 9-0 RECORD, NATIONAL CHAMPION - ROCKNE COACH & LEAHY PLAYER | $750.00 |
| WISCONSIN | | WISCONSIN | 10/19/1929 | NOTRE DAME GAME PROGRAM | | VERSUS NOTRE DAME | $750.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 10/25/1929 | NOTRE DAME LETTERHEAD AUTOGRAPHED | | AUTHENTICATED: JSA LOA - AUTOGRAPHED | $2,400.00 |
| HARVARD | | HARVARD | 11/9/1929 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN - SPINE WEAR | $275.00 |
| MICHIGAN | | MICHIGAN | 11/9/1929 | MICHIGAN GAME PROGRAM | | VERSUS HARVARD - SPINE WEAR | $275.00 |
| CALIFORNIA | | CALIFORNIA | 11/16/1929 | CALIFORNIA GAME PROGRAM | | VERSUS WASHINGTON | $350.00 |
| WASHINGTON | | WASHINGTON | 11/16/1929 | CALIFORNIA GAME PROGRAM | | VERSUS CALIFORNIA | $350.00 |
| IOWA | | IOWA | 11/23/1929 | MICHIGAN GAME PROGRAM | | VERSUS MICHIGAN | $550.00 |
| MICHIGAN | JOE TRUSKOWSKI | MICHIGAN | 11/23/1929 | MICHIGAN GAME PROGRAM | | VERSUS IOWA | $550.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1930'S | | | 4" X 3 1/4" LANTERN SLIDE - GRANGE PHOTO 1" X 1" | $350.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1930'S | | | 8" X 10" BLACK & WHITE PHOTO (REPRINT) | $25.00 |
| OHIO STATE | | OHIO STATE | 1930'S | | | 2 3/4" MINI-FELT PENNANT | $60.00 |
| GIANTS (NEW YORK) BASEBALL | BILL TERRY | NO COLLEGE | 1930 | CRACKER JACK PIN (PR-4) | | 7/8" PIN | $45.00 |
| PACKERS | | | 1930'S | GREEN BAY PACKERS FELT PENNANT | | 29" FELT PENNANT - KICKER & DOTS BETWEEN WORDS - RARE | $1,000.00 |
| GIANTS | | | 1930'S | NEW YORK GIANTS FELT PENNANT | | 29" FELT PENNANT - STRAIGHT ARMED RUNNER FACING RIGHT | $375.00 |
| PENN STATE | | PENN STATE | 1930'S | PENN STATE FELT PENNANT | | 30 1/2" WOOL PENNANT WITH RAISED LETTERS AND LEATHER TRIMMED LOGO - SLIGHT STAINING | $200.00 |
| PENN STATE | | PENN STATE | 1930'S | PENN STATE FELT PILLOW SHAM / BANNER | | 25" X 25" WOOL FELT PILLOW SHAM / BANNER | $450.00 |
| PRINCETON | | PRINCETON | 1930'S | PRINCETON FELT PILLOW SHAM / BANNER | | 22" X 21" WOOL FELT PILLOW SHAM / BANNER | $400.00 |
| CHICAGO | | CHICAGO | 11/1/1930 | THE UNIVERSITY OF CHICAGO | | 7" X 10" - PLAYER ROSTER VERSUS PRINCETON | $30.00 |
| PRINCETON | | PRINCETON | 11/1/1930 | THE UNIVERSITY OF CHICAGO | | 7" X 10" - PLAYER ROSTER VERSUS CHICAGO | $30.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1931 | "THE GALLOPING GHOST" GLASS LANTERN MOVIE SLIDE | | 4" X 3 1/2" COLOR SLIDE | $400.00 |
| TILDEN | | TILDEN | 1931 | ORANGE MANUFACTURING COMPANY | | 1 1/4" BUTTON WITH RIBBON & FOOTBALL FOB (TILDEN HIGH SCHOOL) | $30.00 |
| EXPOS (BASEBALL) | PETE ROSE | NO COLLEGE | 1931-1959 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| PHILLIES (BASEBALL) | PETE ROSE | NO COLLEGE | 1931-1959 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| REDS (BASEBALL) | PETE ROSE | NO COLLEGE | 1931-1959 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| | | | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS LOA - 8 PLAYERS: T. WILLIAMS, B. MARTIN, AGUIRRE, CICOTTE, R. WILSON, KUENN, LUND & T,MORGAN - WITH REACH BOX | $600.00 |
| INDIANS (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| SENATORS (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| WHITE SOX (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 9/26/1931 | NOTRE DAME GAME TICKET STUB "ROCKNE MEMORIAL GAME" | | CURRENT PLAYERS VERSUS ALUMNI - FAIR | $120.00 |
| BEARS | | | 1932 | DENBY PREMIUM PHOTO | | 9 1/2" X 6 1/4" BLACK & WHITE PHOTO - TOBACCO ISSUE TEAM PHOTO | $300.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/1/1932 | ROSE BOWL GAME TICKET STUB | | VERSUS TULANE | $335.00 |
| TULANE | | TULANE | 1/1/1932 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $335.00 |
| BEARS | | | 9/25/1932 | GREEN BAY PACKERS GAME PROGRAM | | VERSUS PACKERS - WORLD CHAMPION SEASON | $300.00 |
| PACKERS | | | 9/25/1932 | GREEN BAY PACKERS GAME PROGRAM | | VERSUS BEARS | $300.00 |
| GIANTS | SHIPWRECK KELLY | KENTUCKY | 10/30/1932 | NEW YORK GIANTS GAME PROGRAM | | VERSUS SPARTANS | $750.00 |
| SPARTANS | | | 10/30/1932 | NEW YORK GIANTS GAME PROGRAM | | VERSUS GIANTS | $750.00 |
| ARMY (WEST POINT) | | ARMY (WEST POINT) | 12/3/1932 | ARMY-NAVY GAME PROGRAM | | VERSUS NAVY | $125.00 |
| NAVY | | NAVY | 12/3/1932 | ARMY-NAVY GAME PROGRAM | | VERSUS ARMY | $125.00 |
| MINNESOTA | PUG LUND | MINNESOTA | 1933-34 | | | AUTHENTICATED: PSA/DNA - AUTOGRAPHED PHOTO | $125.00 |
| BEARS | BILL BUCKLER | ALABAMA | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $85.00 |
| BEARS | BRONKO NAGURSKI | MINNESOTA | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $550.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $550.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $550.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $275.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (GREEN BACKGROUND) | $275.00 |
| DODGERS | HERMAN HICKMAN | TENNESSEE | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $110.00 |
| FORDHAM | ANDY PAVLICOVIC | FORDHAM | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $55.00 |
| FORDHAM | ED DANOWSKI | FORDHAM | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $85.00 |
| FORDHAM | JERRY PEPPER | FORDHAM | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $45.00 |
| FORDHAM | JOHN DELL ISOLA | FORDHAM | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $55.00 |
| GIANTS | BILL OWEN | OKLAHOMA STATE | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $85.00 |
| GIANTS | DALE BURNETT | KANSAS STATE | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $85.00 |
| GIANTS | DALE BURNETT | KANSAS STATE | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $85.00 |
| GIANTS | GLEN CAMPBELL | WAKE FOREST | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $85.00 |
| GIANTS | GLEN CAMPBELL | WAKE FOREST | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $45.00 |
| GIANTS | HARRY NEWMAN | MICHIGAN | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $110.00 |
| MANHATTAN COLLEGE | WILLIAM PENDERGAST | MANHATTAN COLLEGE | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (GREEN BACKGROUND) | $45.00 |
| PACKERS | CAL HUBBARD | CENTENARY | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $1,100.00 |
| PACKERS | CLARKE HINKLE | BUCKNELL | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $650.00 |
| PACKERS | CLARKE HINKLE | BUCKNELL | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $325.00 |
| PACKERS | JOE KURTH | NOTRE DAME | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (GREEN BACKGROUND) | $85.00 |
| REDSKINS (BOSTON) | JIM MACMURDO | PITTSBURGH | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) - INAUGURAL REDSKINS SEASON | $45.00 |
| REDSKINS (BOSTON) | ORIEN CROW | HASKELL INSTITUTE | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (GREEN BACKGROUND) - INAUGURAL REDSKINS SEASON | $45.00 |
| REDSKINS (BOSTON) | PAUL COLLINS | LOUISIANA STATE & PITTSBURGH | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) - INAUGURAL REDSKINS SEASON | $85.00 |
| REDSKINS (BOSTON) | TURK EDWARDS | WASHINGTON STATE | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) - INAUGURAL REDSKINS SEASON | $325.00 |
| SPARTANS | GUS GUTOWSKY | OKLAHOMA STATE | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $70.00 |
| PITTSBURGH | | PITTSBURGH | 1/1/1933 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $335.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/1/1933 | ROSE BOWL GAME TICKET STUB | | VERSUS PITTSBURGH | $335.00 |
| | | | 1933 | SPORT KINGS WRAPPER | | | $200.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1934 | "PRO FOOTBALL" PROMOTIONAL PHOTO | | 8" X10" BLACK & WHITE PHOTO PROMOTING THE MOVIE "PRO FOOTBALL" | $85.00 |
