PHOTO |
TEAM |
PLAYER |
COLLEGE |
YEAR |
MANUFACTURER |
CARD # |
COMMENT |
PRICE |
| ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 11/21/1925 | OHIO STATE GAME TICKET STUB | | VERSUS OHIO STATE - GRANGE'S LAST COLLEGE GAME | $400.00 |
| OHIO STATE | | OHIO STATE | 11/21/1925 | OHIO STATE GAME TICKET STUB | | VERSUS ILLINOIS - GRANGE'S LAST COLLEGE GAME | $400.00 |
| GIANTS | | | 10/17/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS FRANKFORD YELLOW JACKETS (NFL CHAMPS SEASON) - GIANTS 2ND SEASON | $625.00 |
| YELLOW JACKETS | | | 10/17/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS (2ND SEASON) - YELLOW JACKETS NFL CHAMPS SEASON | $625.00 |
| GIANTS | | | 10/31/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS LIONS (BROOKLYN) - 2ND YEAR GIANTS / 1ST YEAR LIONS - GAME WAS RESCHEDULED | $550.00 |
| LIONS (BROOKLYN) | | | 10/31/1926 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS - 2ND YEAR GIANTS / 1ST YEAR LIONS - GAME WAS RESCHEDULED | $550.00 |
| NOTRE DAME | KNUTE ROCKNE | NOTRE DAME | 9/26/1931 | NOTRE DAME GAME TICKET STUB "ROCKNE MEMORIAL GAME" | | CURRENT PLAYERS VERSUS ALUMNI - FAIR | $120.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/1/1932 | ROSE BOWL GAME TICKET STUB | | VERSUS TULANE | $335.00 |
| TULANE | | TULANE | 1/1/1932 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $335.00 |
| PITTSBURGH | | PITTSBURGH | 1/1/1933 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $335.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/1/1933 | ROSE BOWL GAME TICKET STUB | | VERSUS PITTSBURGH | $335.00 |
| COLUMBIA | | COLUMBIA | 1/1/1934 | ROSE BOWL FULL GAME TICKET | | VERSUS STANFORD | $800.00 |
| STANFORD | | STANFORD | 1/1/1934 | ROSE BOWL FULL GAME TICKET | | VERSUS COLUMBIA | $800.00 |
| ALABAMA | | ALABAMA | 1/1/1935 | ROSE BOWL GAME TICKET STUB | | VERSUS STANFORD - STAMPED "ROOTERS" | $265.00 |
| ALABAMA | | ALABAMA | 1/1/1935 | ROSE BOWL GAME TICKET STUB | | VERSUS STANFORD | $265.00 |
| STANFORD | | STANFORD | 1/1/1935 | ROSE BOWL GAME TICKET STUB | | VERSUS ALABAMA - STAMPED "ROOTERS" | $265.00 |
| STANFORD | | STANFORD | 1/1/1935 | ROSE BOWL GAME TICKET STUB | | VERSUS ALABAMA | $265.00 |
| SOUTHERN METHODIST | | SOUTHERN METHODIST | 1/1/1936 | ROSE BOWL GAME TICKET STUB | | VERSUS STANFORD | $200.00 |
| SOUTHERN METHODIST | | SOUTHERN METHODIST | 1/1/1936 | ROSE BOWL GAME TICKET STUB | | VERSUS STANFORD | $200.00 |
| STANFORD | | STANFORD | 1/1/1936 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN METHODIST | $200.00 |
| STANFORD | | STANFORD | 1/1/1936 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN METHODIST | $200.00 |
| BEARS | | | 9/7/1936 | CHICAGO BEARS VERSUS COLLEGE ALL-STARS GAME TICKET STUB | | FIRST YEAR STADIUM NAMED "COTTON BOWL" | $80.00 |
| EAGLES | | | 8/25/1937 | PHILADELPHIA EAGLES VERSUS COLLEGE ALL-STARS GAME TICKET STUB | | | $150.00 |
| ALABAMA | | ALABAMA | 1/1/1938 | ROSE BOWL GAME TICKET STUB | | VERSUS CALIFORNIA | $165.00 |
| CALIFORNIA | | CALIFORNIA | 1/1/1938 | ROSE BOWL GAME TICKET STUB | | VERSUS ALABAMA | $165.00 |
| GIANTS | | | 9/7/1938 | COLLEGE ALL-STARS VERSUS WORLD CHAMPIONS NEW YORK GIANTS GAME TICKET STUB | | | $165.00 |
| DUKE | | DUKE | 1/2/1939 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $165.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/2/1939 | ROSE BOWL GAME TICKET STUB | | VERSUS DUKE | $165.00 |
| GIANTS | | | 12/3/1939 | NFL EASTERN DIVISION TITLE GAME TICKET STUB | | VERSUS REDSKINS | $225.00 |
| REDSKINS (WASHINGTON) | | | 12/3/1939 | NFL EASTERN DIVISION TITLE GAME TICKET STUB | | VERSUS GIANTS | $225.00 |
| DUKE | | DUKE | 1/1/1942 | ROSE BOWL GAME TICKET STUB | | VERSUS OREGON STATE - ONLY GAME NEVER PLAYED AT THE ROSE BOWL - VERY RARE! | $265.00 |
| DUKE | | DUKE | 1/1/1942 | ROSE BOWL GAME TICKET STUB | | VERSUS OREGON STATE - ONLY GAME NEVER PLAYED AT THE ROSE BOWL - VERY RARE! | $265.00 |
| OREGON STATE | | OREGON STATE | 1/1/1942 | ROSE BOWL GAME TICKET STUB | | VERSUS DUKE - ONLY GAME NEVER PLAYED AT THE ROSE BOWL - VERY RARE! | $265.00 |
| OREGON STATE | | OREGON STATE | 1/1/1942 | ROSE BOWL GAME TICKET STUB | | VERSUS DUKE - ONLY GAME NEVER PLAYED AT THE ROSE BOWL - VERY RARE! | $265.00 |
| GIANTS | | | 12/19/1943 | NFL EASTERN DIVISION PLAYOFF GAME TICKET STUB | | VERSUS REDSKINS | $300.00 |
| REDSKINS (WASHINGTON) | | | 12/19/1943 | NFL EASTERN DIVISION PLAYOFF GAME TICKET STUB | | VERSUS GIANTS | $300.00 |
| RAMS (CLEVELAND) | | | 12/16/1945 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS REDSKINS | $500.00 |
| REDSKINS (WASHINGTON) | | | 12/16/1945 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS RAMS | $500.00 |
| ALABAMA | | ALABAMA | 1/1/1946 | ROSE BOWL GAME TICKET STUB | | VERSUS SOUTHERN CALIFORNIA | $100.00 |
| SOUTHERN CALIFORNIA | | SOUTHERN CALIFORNIA | 1/1/1946 | ROSE BOWL GAME TICKET STUB | | VERSUS ALABAMA | $100.00 |
| BEARS | | | 12/15/1946 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS GIANTS | $400.00 |
| GIANTS | | | 12/15/1946 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS BEARS | $400.00 |
| BEARS | | | 10/23/1949 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS | $50.00 |
| GIANTS | | | 10/23/1949 | NEW YORK GIANTS GAME TICKET STUB | | SILVER 25TH JUBILEE ANNIVERSARY SEASON - VERSUS BEARS | $50.00 |
| CALIFORNIA | | CALIFORNIA | 1/2/1950 | ROSE BOWL GAME TICKET STUB | | VERSUS OHIO STATE | $100.00 |
| OHIO STATE | | OHIO STATE | 1/2/1950 | ROSE BOWL GAME TICKET STUB | | VERSUS CALIFORNIA | $100.00 |
| BROWNS | | | 12/23/1951 | WORLD CHAMPIONSHIP GAME PROGRAM & TICKET STUB FRAMED | | 15" X 21" MATTED & FRAMED - VERSUS RAMS | $750.00 |
| RAMS (LOS ANGELES) | | | 12/23/1951 | WORLD CHAMPIONSHIP GAME PROGRAM & TICKET STUB FRAMED | | 15" X 21" MATTED & FRAMED - VERSUS BROWNS | $750.00 |
| BROWNS | | | 12/28/1952 | WORLD CHAMPIONSHIP GAME PRESS BOX TICKET PASS STUB | | VERSUSLIONS | $150.00 |
| LIONS | | | 12/28/1952 | WORLD CHAMPIONSHIP GAME PRESS BOX TICKET PASS STUB | | VERSUS BROWNS | $150.00 |
| ALABAMA | | ALABAMA | 1/1/1953 | ORANGE BOWL GAME TICKET STUB | | VERSUS SYRACUSE | $90.00 |
| SYRACUSE | | SYRACUSE | 1/1/1953 | ORANGE BOWL GAME TICKET STUB | | VERSUS ALABAMA | $90.00 |
| ARMY (WEST POINT) | | ARMY (WEST POINT) | 11/28/1953 | ARMY-NAVY GAME TICKET STUB | | VERSUS NAVY | $60.00 |
| NAVY | | NAVY | 11/28/1953 | ARMY-NAVY GAME TICKET STUB | | VERSUS ARMY | $60.00 |
| ALABAMA | | ALABAMA | 1/1/1954 | COTTON BOWL GAME TICKET STUB | | VERSUS RICE | $80.00 |
| RICE | | RICE | 1/1/1954 | COTTON BOWL GAME TICKET STUB | | VERSUS ALABAMA | $80.00 |
| MICHIGAN STATE | | MICHIGAN STATE | 1/2/1956 | ROSE BOWL GAME TICKET STUB | | VERSUS UCLA | $80.00 |
| UCLA | | UCLA | 1/2/1956 | ROSE BOWL GAME TICKET STUB | | VERSUS MICHIGAN STATE | $80.00 |
| BEARS | | | 11/11/1956 | CHICAGO BEARS GAME TICKET STUB | | VERSUS PACKERS - BART STARR ROOKIE YEAR | $115.00 |
| PACKERS | | | 11/11/1956 | CHICAGO BEARS GAME TICKET STUB | | VERSUS BEARS - BART STARR ROOKIE YEAR | $115.00 |
| BEARS | | | 12/16/1956 | CHICAGO BEARS GAME TICKET STUB | | VERSUS LIONS - BEARS WIN WESTERN TITLE | $85.00 |
| LIONS | | | 12/16/1956 | CHICAGO BEARS GAME TICKET STUB | | VERSUS BEARS - BEARS WIN WESTERN TITLE | $85.00 |
| BEARS | | | 12/30/1956 | WORLD CHAMPIONSHIP GAME TICKET STUB | | LOWER LEVEL - VERSUS GIANTS (TAN) | $285.00 |
| BEARS | | | 12/30/1956 | WORLD CHAMPIONSHIP GAME TICKET STUB | | LOWER LEVEL - VERSUS GIANTS (PINK) | $285.00 |
| GIANTS | | | 12/30/1956 | WORLD CHAMPIONSHIP GAME TICKET STUB | | LOWER LEVEL - VERSUS BEARS (TAN) | $285.00 |
| GIANTS | | | 12/30/1956 | WORLD CHAMPIONSHIP GAME TICKET STUB | | LOWER LEVEL - VERSUS BEARS (PINK) | $285.00 |
| ROUGH RIDERS (OTTAWA) (CFL) | | | 9/14/1958 | CANADIAN CFL EXHIBITION GAME FULL TICKET | | VERSUS TIGER-CATS - PLAYED IN PHILADELPHIA, PA - INAUGURAL SEASON CFL | $55.00 |
| TIGER-CATS (CFL) | | | 9/14/1958 | CANADIAN CFL EXHIBITION GAME FULL TICKET | | VERSUS ROUGH RIDERS (OTTAWA) - PLAYED IN PHILADELPHIA, PA - INAUGURAL SEASON CFL | $55.00 |
| BRAVES (MILWAUKEE) BASEBALL | | | 10/1/1958 | WORLD SERIES TICKET STUB (GAME 1) | | VERSUS YANKEES IN MILWAUKEE - 10 INNING GAME | $95.00 |
| YANKEES (BASEBALL) | | | 10/1/1958 | WORLD SERIES TICKET STUB (GAME 1) | | VERSUS BRAVES IN MILWAUKEE - 10 INNING GAME | $95.00 |
| BRAVES (MILWAUKEE) BASEBALL | | | 10/4/1958 | WORLD SERIES TICKET STUB (GAME 3) | | VERSUS YANKEES IN NEW YORK | $150.00 |
| YANKEES (BASEBALL) | | | 10/4/1958 | WORLD SERIES TICKET STUB (GAME 3) | | VERSUS BRAVES IN NEW YORK | $150.00 |
| BRAVES (MILWAUKEE) BASEBALL | | | 10/5/1958 | WORLD SERIES TICKET STUB (GAME 4) | | VERSUS YANKEES IN NEW YORK | $150.00 |
| YANKEES (BASEBALL) | | | 10/5/1958 | WORLD SERIES TICKET STUB (GAME 4) | | VERSUS BRAVES IN NEW YORK | $150.00 |
| BRAVES (MILWAUKEE) BASEBALL | | | 10/6/1958 | WORLD SERIES TICKET STUB (GAME 5) | | VERSUS YANKEES IN NEW YORK | $150.00 |
| YANKEES (BASEBALL) | | | 10/6/1958 | WORLD SERIES TICKET STUB (GAME 5) | | VERSUS BRAVES IN NEW YORK | $150.00 |
| BRAVES (MILWAUKEE) BASEBALL | | | 10/8/1958 | WORLD SERIES TICKET STUB (GAME 6) | | VERSUS YANKEES IN MILWAUKEE - 10 INNING GAME | $95.00 |
| YANKEES (BASEBALL) | | | 10/8/1958 | WORLD SERIES TICKET STUB (GAME 6) | | VERSUS BRAVES IN MILWAUKEE - 10 INNING GAME | $95.00 |
| BROWNS | | | 12/21/1958 | EASTERN CONFERENCE PLAYOFF GAME PROGRAM & TICKET STUB | | VERSUS GIANTS | $450.00 |
| GIANTS | | | 12/21/1958 | EASTERN CONFERENCE PLAYOFF GAME PROGRAM & TICKET STUB | | VERSUS BROWNS | $450.00 |
| COLTS (BALTIMORE) | | | 12/28/1958 | WORLD CHAMPIONSHIP GAME TICKET STUB | | UPPER LEVEL - VERSUS GIANTS - "GREATEST GAME EVER PLAYED" | $550.00 |
| COLTS (BALTIMORE) | | | 12/28/1958 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - LOWER LEVEL - VERSUS GIANTS - "GREATEST GAME EVER PLAYED" - TAPE MARKS | $275.00 |
| GIANTS | | | 12/28/1958 | WORLD CHAMPIONSHIP GAME TICKET STUB | | UPPER LEVEL - VERSUS COLTS - "GREATEST GAME EVER PLAYED" | $550.00 |
| GIANTS | | | 12/28/1958 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - LOWER LEVEL - VERSUS COLTS - "GREATEST GAME EVER PLAYED" - TAPE MARKS | $275.00 |
| OKLAHOMA | | OKLAHOMA | 1/1/1959 | ORANGE BOWL TICKET STUB | | VERSUS SYRACUSE | $115.00 |
| SYRACUSE | | SYRACUSE | 1/1/1959 | ORANGE BOWL TICKET STUB | | VERSUS OKLAHOMA | $115.00 |
| LIONS | | | 10/11/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS PACKERS (LOMBARDI 1ST YEAR COACH - WON) | $250.00 |
| PACKERS | | | 10/11/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS LIONS (LOMBARDI 1ST YEAR COACH - WON) | $250.00 |
| PACKERS | | | 10/18/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS RAMS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| RAMS (LOS ANGELES) | | | 10/18/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS PACKERS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| GIANTS | | | 11/1/1959 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS PACKERS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| PACKERS | | | 11/1/1959 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| COLTS (BALTIMORE) | | | 11/15/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS PACKERS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| PACKERS | | | 11/15/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS COLTS (LOMBARDI 1ST YEAR COACH - LOST) | $175.00 |
| PACKERS | | | 11/22/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS REDSKINS (LOMBARDI 1ST YEAR COACH - WON) | $250.00 |
| REDSKINS (WASHINGTON) | | | 11/22/1959 | GREEN BAY PACKERS GAME TICKET STUB | | VERSUS PACKERS (LOMBARDI 1ST YEAR COACH - WON) | $250.00 |
| COLTS (BALTIMORE) | | | 12/27/1959 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS GIANTS - BLUE VARIATION (BOX SEAT) | $250.00 |
| COLTS (BALTIMORE) | | | 12/27/1959 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS GIANTS - RED VARIATION | $200.00 |
| GIANTS | | | 12/27/1959 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS COLTS - BLUE VARIATION (BOX SEAT) | $250.00 |
| GIANTS | | | 12/27/1959 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS COLTS - RED VARIATION | $200.00 |
| BEARS | | | 11/27/1960 | CHICAGO BEARS GAME TICKET STUB | | VERSUS COWBOYS - COWBOYS INAUGURAL SEASON | $85.00 |
| COWBOYS | | | 11/27/1960 | CHICAGO BEARS GAME TICKET STUB | | VERSUS BEARS - COWBOYS INAUGURAL SEASON | $85.00 |
| COWBOYS | | | 12/11/1960 | DETROIT LIONS GAME TICKET STUB | | VERSUS LIONS - COWBOYS INAUGURAL SEASON | $85.00 |
| LIONS | | | 12/11/1960 | DETROIT LIONS GAME TICKET STUB | | VERSUS COWBOYS (INAUGURAL SEASON) | $85.00 |
| NAVY | | NAVY | 9/23/1961 | PENN STATE GAME TICKET STUB | | VERSUS PENN STATE, TICKET FEATURES "OLD MAIN" | $25.00 |
| PENN STATE | | PENN STATE | 9/23/1961 | PENN STATE GAME TICKET STUB | | VERSUS NAVY, TICKET FEATURES "OLD MAIN" | $25.00 |
| GIANTS | | | 12/31/1961 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS PACKERS | $250.00 |
| PACKERS | | | 12/31/1961 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS GIANTS | $250.00 |
| EAGLES | | | 1/6/1962 | BERT BELL BENEFIT BOWL "THE PLAYOFF BOWL" GAME TICKET STUB | | POST-SEASON GAME FOR THIRD PLACE - VERSUS LIONS | $75.00 |
| LIONS | | | 1/6/1962 | BERT BELL BENEFIT BOWL "THE PLAYOFF BOWL" GAME TICKET STUB | | POST-SEASON GAME FOR THIRD PLACE - VERSUS EAGLES | $75.00 |
| (BASEBALL) | | | 7/10/1962 | ALL-STAR GAME TICKET STUB (EAST) | | PLAYED IN D.C. STADIUM - NL 3 - AL 1 | $150.00 |
| NAVY | | NAVY | 9/22/1962 | PENN STATE GAME TICKET STUB | | VERSUS PENN STATE, TICKET FEATURES "LIBRARY" | $25.00 |
| PENN STATE | | PENN STATE | 9/22/1962 | PENN STATE GAME TICKET STUB | | VERSUS NAVY, TICKET FEATURES "LIBRARY" | $25.00 |
| ARMY (WEST POINT) | | ARMY (WEST POINT) | 12/1/1962 | ARMY-NAVY GAME TICKET STUB | | VERSUS NAVY | $50.00 |
| NAVY | | NAVY | 12/1/1962 | ARMY-NAVY GAME TICKET STUB | | VERSUS ARMY | $50.00 |
| BRONCOS | | | 10/26/1963 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (INAUGURAL SEASON) - TAN (UPPER STAND) | $150.00 |
| BRONCOS | | | 10/26/1963 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (INAUGURAL SEASON) - GREEN (LOWER STAND) | $150.00 |
| JETS | | | 10/26/1963 | NEW YORK JETS GAME TICKET STUB | | VERSUS BRONCOS - INAUGURAL SEASON - TAN (UPPER STAND) | $150.00 |
| JETS | | | 10/26/1963 | NEW YORK JETS GAME TICKET STUB | | VERSUS BRONCOS - INAUGURAL SEASON - GREEN (LOWER STAND) | $150.00 |
| CARDINALS (ST. LOUIS) | | | 11/24/1963 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS GIANTS - JFK ASSASSINATION WEEKEND | $50.00 |
| GIANTS | | | 11/24/1963 | NEW YORK GIANTS GAME TICKET STUB | | VERSUS CARDINALS - JFK ASSASSINATION WEEKEND | $50.00 |
| BEARS | | | 12/29/1963 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS GIANTS | $200.00 |
| BEARS | | | 12/29/1963 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS GIANTS | $200.00 |
| GIANTS | | | 12/29/1963 | WORLD CHAMPIONSHIP GAME TICKET STUB | | VERSUS BEARS | $200.00 |
| GIANTS | | | 12/29/1963 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS BEARS | $200.00 |
| ARMY (WEST POINT) | | ARMY (WEST POINT) | 11/28/1964 | ARMY-NAVY GAME TICKET STUB | | VERSUS NAVY | $50.00 |
| NAVY | | NAVY | 11/28/1964 | ARMY-NAVY GAME TICKET STUB | | VERSUS ARMY | $50.00 |
| JETS | | | 10/16/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS RAIDERS (NAMATH ROOKIE YEAR) | $95.00 |
| RAIDERS (OAKLAND) | | | 10/16/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (NAMATH ROOKIE YEAR) | $95.00 |
| BRONCOS | | | 10/31/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (NAMATH ROOKIE YEAR) | $95.00 |
| JETS | | | 10/31/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS BRONCOS (NAMATH ROOKIE YEAR) | $95.00 |
| JETS | | | 11/21/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS OILERS (NAMATH ROOKIE YEAR) | $95.00 |
| OILERS (HOUSTON) | | | 11/21/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (NAMATH ROOKIE YEAR) | $95.00 |
| ARMY (WEST POINT) | | ARMY (WEST POINT) | 11/27/1965 | ARMY-NAVY GAME TICKET STUB | | VERSUS NAVY | $50.00 |
| NAVY | | NAVY | 11/27/1965 | ARMY-NAVY GAME TICKET STUB | | VERSUS ARMY | $50.00 |
| JETS | | | 11/28/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS PATRIOTS (NAMATH ROOKIE YEAR) | $95.00 |
| PATRIOTS (BOSTON) | | | 11/28/1965 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS (NAMATH ROOKIE YEAR) | $95.00 |
| CHARGERS (SAN DIEGO) | | | 8/20/1966 | AFL PRE-SEASON DOUBLEHEADER FULL GAME TICKET | | VERSUS CHIEFS | $150.00 |
| CHIEFS | | | 8/20/1966 | AFL PRE-SEASON DOUBLEHEADER FULL GAME TICKET | | VERSUS CHARGERS | $150.00 |
| PATRIOTS (BOSTON) | | | 8/20/1966 | AFL PRE-SEASON DOUBLEHEADER FULL GAME TICKET | | VERSUS RAIDERS | $150.00 |
| RAIDERS (OAKLAND) | | | 8/20/1966 | AFL PRE-SEASON DOUBLEHEADER FULL GAME TICKET | | VERSUS PATRIOTS | $150.00 |
| DODGERS (LOS ANGELES) BASEBALL | | | 10/9/1966 | WORLD SERIES GAME TICKET STUB | | VERSUS ORIOLES - GAME 4 - ORIOLES SWEEP SERIES | $60.00 |
| ORIOLES (BASEBALL) | | | 10/9/1966 | WORLD SERIES GAME TICKET STUB | | VERSUS DODGERS - GAME 4 - ORIOLES SWEEP SERIES | $60.00 |
| DOLPHINS | | | 11/20/1966 | NEW YORK JETS GAME TICKET STUB | | VERSUS JETS - INAUGURAL DOLPHINS SEASON (AFL) | $100.00 |
| JETS | | | 11/20/1966 | NEW YORK JETS GAME TICKET STUB | | VERSUS DOLPHINS - INAUGURAL DOLPHINS SEASON (AFL) | $100.00 |
| COWBOYS | | | 1/1/1967 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS PACKERS | $300.00 |
| PACKERS | | | 1/1/1967 | WORLD CHAMPIONSHIP GAME TICKET STUB | | GRADED: PSA AUTHENTIC - VERSUS COWBOYS | $300.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I FULL GAME TICKET (PROOF) | | VERSUS PACKERS - WELDON, WILLIAMS & LICK (LOSING BID PRINTER COMPANY) | $50.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I FULL GAME TICKET (PROOF) | | VERSUS CHIEFS - WELDON, WILLIAMS & LICK (LOSING BID PRINTER COMPANY) | $50.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 4-26-113 | SOUTH STAND (LOWER DECK) - WHITE STRIPE - VERSUS PACKERS - GOOD | $750.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 4-26-113 | SOUTH STAND (LOWER DECK) - WHITE STRIPE - VERSUS CHIEFS - GOOD | $750.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 9-42-101 | SOUTH STAND (LOWER DECK) - GOLD STRIPE - VERSUS PACKERS - PEN MARK ON BACK - VG/EX | $625.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 9-42-101 | SOUTH STAND (LOWER DECK) - GOLD STRIPE - VERSUS CHIEFS - PEN MARK ON BACK - VG/EX | $625.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 18-74-127 | NORTH STAND (UPPER DECK) - GOLD STRIPE - VERSUS PACKERS | $1,750.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 18-74-127 | NORTH STAND (UPPER DECK) - GOLD STRIPE - VERSUS CHIEFS | $1,750.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 22-73-116 | NORTH STAND (UPPER DECK) - GOLD STRIPE - VERSUS PACKERS - EX | $925.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 22-73-116 | NORTH STAND (UPPER DECK) - GOLD STRIPE - VERSUS CHIEFS - EX | $925.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 33-4-111 | EAST STAND (LOWER DECK) - BLUE STRIPE - VERSUS PACKERS - RARE - VG | $800.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 33-4-111 | EAST STAND (LOWER DECK) - BLUE STRIPE - VERSUS CHIEFS - RARE - VG | $800.00 |
| CHIEFS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 33-4-112 | EAST STAND (LOWER DECK) - BLUE STRIPE - VERSUS PACKERS - RARE - EX | $1,250.00 |
| PACKERS | | | 1/15/1967 | SUPER BOWL I GAME TICKET STUB | 33-4-112 | EAST STAND (LOWER DECK) - BLUE STRIPE - VERSUS CHIEFS - RARE - EX | $1,250.00 |
| BROWNS | | | 9/2/1967 | 6TH ANNUAL NFL FESTIVAL OF FOOTBALL PRE-SEASON DOUBLEHEADER TICKET STUB | | VERSUS PACKERS | $75.00 |
| FALCONS | | | 9/2/1967 | 6TH ANNUAL NFL FESTIVAL OF FOOTBALL PRE-SEASON DOUBLEHEADER TICKET STUB | | VERSUS VIKINGS | $75.00 |
| PACKERS | | | 9/2/1967 | 6TH ANNUAL NFL FESTIVAL OF FOOTBALL PRE-SEASON DOUBLEHEADER TICKET STUB | | VERSUS BROWNS - WORLD CHAMPIONSHIP SEASON | $75.00 |
| VIKINGS | | | 9/2/1967 | 6TH ANNUAL NFL FESTIVAL OF FOOTBALL PRE-SEASON DOUBLEHEADER TICKET STUB | | VERSUS FALCONS | $75.00 |
| PENSACOLA NAVY | | PENSACOLA NAVY | 10/28/1967 | SOUTHEASTERN FULL GAME TICKET | | VERSUS PENSACOLA NAVY - ROGER STAUBACH PLAYED | $65.00 |
| SOUTHEASTERN | | SOUTHEASTERN | 10/28/1967 | SOUTHEASTERN FULL GAME TICKET | | VERSUS PENSACOLA NAVY - ROGER STAUBACH PLAYED | $65.00 |
| COWBOYS | | | 12/31/1967 | NFL CHAMPIONSHIP FULL GAME TICKET (PHANTOM TICKET) | | ALTERNATE "ICE BOWL" GAME - RAMS WOULD HAVE PLAYED COWBOYS IF THEY HAD BEAT THE PACKERS | $150.00 |
