PHOTO |
TEAM |
PLAYER |
COLLEGE |
YEAR |
MANUFACTURER |
CARD # |
COMMENT |
PRICE |
 | GIANTS (NEW YORK) BASEBALL | JIM THORPE | CARLISLE | 1915 | UNITED PRESS INTERNATIONAL PHOTO | | STARTING TEAM LINEUP FEATURING JIM THORPE (3RD FROM RIGHT) | $200.00 |
 | ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 11/21/1925 | OHIO STATE GAME TICKET STUB | | VERSUS OHIO STATE - GRANGE'S LAST COLLEGE GAME | $400.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | AMATLLER CHOCOLATE | 11 | SPANISH PROMOTIONAL CARD FEATURING MARION DAVIES | $400.00 |
 | ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | FRED SCHIAPPACASSE FINE CONFECTIONS MENU | | 5 1/2" X 7" METAL 4 PAGE MENU | $200.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | RED GRANGE "ONE MINUTE TO PLAY" PROMOTIONAL PHOTO | | 8" X 10" BLACK & WHITE PHOTO | $225.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 1 | | $400.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 4 | GOOD/VG | $200.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 7 | | $350.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE AD BACK | 10 | | $400.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 3 | | $350.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 4 | GRADED: SGC 20 | $125.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 11 | | $350.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 15 | | $400.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 19 | GOOD | $175.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 20 | GOOD | $175.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE BLANK BACK | 21 | GOOD/VG | $200.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | SHOTWELL RED GRANGE CANDY DISPLAY BOX | | 7 1/8" X 9 1/8" EMPTY DISPLAY BOX - GRANGE ON LID VERSION - TOUGHER | $1,200.00 |
 | ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1926 | UNIVERSITY OF ILLINOIS LEATHER HANGING CALENDAR | | 8 1/2" X 10 1/2" LEATHER BOUND CALENDAR FEATURING GRANGE | $250.00 |
 | | BANCROFT "BAN" JOHNSON | NO COLLEGE | 1927 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL | | 1ST AMERICAN LEAGUE PRESIDENT - FACSIMILE SIGNED BASEBALL - LAST YEAR OF HIS PRESIDENCY | $625.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1928 | EXHIBIT "ONE MINUTE TO PLAY" | | GREEN TINT - IN ACTION | $400.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1930'S | | | 4" X 3 1/4" LANTERN SLIDE - GRANGE PHOTO 1" X 1" | $350.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1930'S | | | 8" X 10" BLACK & WHITE PHOTO (REPRINT) | $25.00 |
 | GIANTS (NEW YORK) BASEBALL | BILL TERRY | NO COLLEGE | 1930 | CRACKER JACK PIN (PR-4) | | 7/8" PIN | $45.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1931 | "THE GALLOPING GHOST" GLASS LANTERN MOVIE SLIDE | | 4" X 3 1/2" COLOR SLIDE | $400.00 |
 | | | | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS LOA - 8 PLAYERS: T. WILLIAMS, B. MARTIN, AGUIRRE, CICOTTE, R. WILSON, KUENN, LUND & T,MORGAN - WITH REACH BOX | $600.00 |
 | INDIANS (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
 | SENATORS (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
 | WHITE SOX (BASEBALL) | EARLY WYNN | NO COLLEGE | 1931-59 | REACH OFFICIAL AMERICAN LEAGUE BASEBALL AUTOGRAPHED | | AUTHENTICATED: CAS CERT | $100.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $550.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $550.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $550.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $275.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (GREEN BACKGROUND) | $275.00 |
 | PACKERS | CAL HUBBARD | CENTENARY | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) | $1,100.00 |
 | PACKERS | CLARKE HINKLE | BUCKNELL | 1933 | DIAMOND MATCH | | SILVER COVER (ORANGE BACKGROUND) | $650.00 |
 | PACKERS | CLARKE HINKLE | BUCKNELL | 1933 | DIAMOND MATCH | | SILVER COVER WITHOUT STRIKER (ORANGE BACKGROUND) | $325.00 |
 | REDSKINS (BOSTON) | TURK EDWARDS | WASHINGTON STATE | 1933 | DIAMOND MATCH | | SILVER COVER (GREEN BACKGROUND) - INAUGURAL REDSKINS SEASON | $325.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1934 | "PRO FOOTBALL" PROMOTIONAL PHOTO | | 8" X10" BLACK & WHITE PHOTO PROMOTING THE MOVIE "PRO FOOTBALL" | $85.00 |
 | GIANTS | KEN STRONG | NEW YORK | 1934 | DIAMOND MATCH | | RED COVER | $110.00 |
 | GIANTS | STEVE OWEN | PHILLIPS | 1934 | DIAMOND MATCH | | TAN COVER | $65.00 |
 | GIANTS | KEN STRONG | NEW YORK | 11/18/1934 | NEW YORK GIANTS GAME PROGRAM | | VERSUS BEARS - CHAMPIONSHIP SEASON | $250.00 |
 | GIANTS | KEN STRONG | NEW YORK | 12/9/1934 | WORLD CHAMPIONSHIP GAME PROGRAM | | 2ND GAME EVER PLAYED! - "THE SNEAKERS GAME" - VERSUS BEARS | $4,000.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 12/15/1934 | PHILADELPHIA EAGLES GAME PROGRAM | | VERSUS EAGLES - "FAREWELL TO RED GRANGE" - FAIR | $125.00 |
| GIANTS | KEN STRONG | NEW YORK | 1935 | DIAMOND MATCH | | GREEN COVER | $65.00 |
| REDSKINS (BOSTON) | TURK EDWARDS | WASHINGTON STATE | 1935 | DIAMOND MATCH | | GREEN COVER | $65.00 |
| REDSKINS (BOSTON) | TURK EDWARDS | WASHINGTON STATE | 1935 | DIAMOND MATCH | | GREEN COVER WITHOUT STRIKER | $35.00 |
 | LIONS | DUTCH CLARK | COLORADO COLLEGE | 1935 | NATIONAL CHICLE | 1 | ROOKIE - VG/EX - LARGE NAME VERSION - RARE | $500.00 |
 | GIANTS | KEN STRONG | NEW YORK | 1935 | NATIONAL CHICLE | 7 | ROOKIE - VG/EX | $220.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1935 | NATIONAL CHICLE PREMIUM PHOTO (R311-2) | | 6" X 8" BLACK & WHITE PHOTO - "NO. 77 THE GALLOPING GHOST" | $825.00 |
 | ALABAMA | DON HUTSON | ALABAMA | 1935 | WHEATIES ALL-AMERICANS OF 1934 | | 6" X 6 3/4" PANEL - PARTIAL "WHEATIES" TAB SHOWING | $775.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1935 | WHEATIES FANCY FRAME | | 5 3/4" X 6 1/2" PANEL | $875.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1935 | WHEATIES FANCY FRAME | | 5 3/4" X 6 1/2" PANEL - NO BORDER | $450.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1935 | WHEATIES FANCY FRAME | | 5 3/4" X 6 1/2" PANEL - PARTIAL BORDER - MISCUT & HOLES | $200.00 |
 | CARDINALS (CHICAGO) | ERNIE NEVERS | STANFORD | 1935 | WHEATIES FANCY FRAME | | 5 3/4" X 6 1/2" PANEL | $450.00 |
 | CARDINALS (CHICAGO) | JIM THORPE | CARLISLE | 1936 | | | 8" X 10" BLACK & WHITE PHOTO - DRESSED IN FULL INDIAN OUTFIT | $50.00 |
 | GIANTS | JIM THORPE | CARLISLE | 1936 | | | 8" X 10" BLACK & WHITE PHOTO - DRESSED IN FULL INDIAN OUTFIT | $50.00 |
 | GIANTS | MEL HEIN | WASHINGTON STATE | 1936-45 | | | 1 1/4" BLACK & WHITE PHOTO BUTTON - "CAPTAIN" | $65.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1936 | DIAMOND MATCH | | RED COVER (BLACK TEXT) | $275.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1936 | DIAMOND MATCH | | RED COVER (BROWN TEXT) | $275.00 |
 | BEARS | JOE STYDAHAR | WEST VIRGINIA | 1936 | DIAMOND MATCH | | GREEN COVER (BLACK TEXT) | $25.00 |
 | BEARS | JOE STYDAHAR | WEST VIRGINIA | 1936 | DIAMOND MATCH | | GREEN COVER (BROWN TEXT) | $25.00 |
 | NOTRE DAME | WAYNE MILLNER | NOTRE DAME | 1936 | WHEATIES ALL-AMERICANS OF 1935 | | 4" X 5 1/4" PANEL - TRIMMED | $220.00 |
 | BEARS | JOE STYDAHAR | WEST VIRGINIA | 1937 | DIAMOND MATCH | | TAN COVER - FULL MATCH BOOK WITH MATCHES | $45.00 |
 | BEARS | JOE STYDAHAR | WEST VIRGINIA | 1937 | DIAMOND MATCH | | TAN COVER | $22.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1937 | DONUT CORPORATION OF AMERICA "THRILLING MOMENTS" | | GRADED: PSA 5 - ONLY ONE CARD GRADED HIGHER | $800.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1937 | DONUT CORPORATION OF AMERICA "THRILLING MOMENTS" | | GRADED: AUTHENTIC - GOOD | $325.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1937 | KELLOGG'S PEP STAMP | | SINGLE PANEL | $100.00 |
 | (HORSE RACING) | SUN BEAU | NO COLLEGE | 1937 | KELLOGG'S PEP STAMP | 22 | COMPLETE FOUR STAMP PANEL | $325.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1937 | KELLOGG'S PEP STAMP | 22 | COMPLETE FOUR STAMP PANEL | $325.00 |
 | CARDINALS (BASEBALL) | MORDECAI BROWN | NO COLLEGE | 1937 | KELLOGG'S PEP STAMP | 22 | COMPLETE FOUR STAMP PANEL | $325.00 |
 | CUBS (BASEBALL) | MORDECAI BROWN | NO COLLEGE | 1937 | KELLOGG'S PEP STAMP | 22 | COMPLETE FOUR STAMP PANEL | $325.00 |
 | REDS (BASEBALL) | MORDECAI BROWN | NO COLLEGE | 1937 | KELLOGG'S PEP STAMP | 22 | COMPLETE FOUR STAMP PANEL | $325.00 |
 | BEARS | DAN FORTMANN | COLGATE | 1938 | DIAMOND MATCH | | SILVER COVER | $40.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1938 | DIXIE LID | | 2 3/4" LID (LARGE) | $325.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1938 | DIXIE LID | | 2 1/4" LID (SMALL) | $225.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1938 | DIXIE LID | | 2 1/4" LID (SMALL) | $200.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 1938 | DIXIE LID PREMIUM | | 8" X 10" COLOR PREMIUM | $275.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1938 | DIXIE LID PREMIUM | | 8" X 10" COLOR PREMIUM | $275.00 |
| GIANTS (NEW YORK) BASEBALL | BILL TERRY | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $20.00 |
 | GIANTS (NEW YORK) BASEBALL | CARL HUBBARD | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN WITH ORIGINAL CARDBOARD BACKING | $30.00 |
| GIANTS (NEW YORK) BASEBALL | MEL OTT | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $25.00 |
| INDIANS (BASEBALL) | BOB FELLER | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $35.00 |
| RED SOX (BASEBALL) | JOE CRONIN | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $20.00 |
| SENATORS (BASEBALL) | AL SIMMONS | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $20.00 |
| TIGERS (BASEBALL) | HANK GREENBERG | NO COLLEGE | 1938 | OUR NATIONAL GAME PIN (PM-8) | | 7/8" PIN | $35.00 |
 | GIANTS | MEL HEIN | WASHINGTON STATE | 12/11/1938 | WORLD CHAMPIONSHIP GAME PROGRAM | | VERSUS PACKERS | $4,000.00 |
 | ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1939 | GRIDIRON GREATS BLOTTER | B-3966 | 6 3/4" X 3 3/8" | $1,500.00 |
 | REDSKINS (WASHINGTON) | RAY FLAHERTY | GONZAGA | 1939 | ROSS JEWELRY MATCHBOOK COVER | | MATCHBOOK COVER WITH SCHEDULE | $45.00 |
 | REDSKINS (WASHINGTON) | WAYNE MILLNER | NOTRE DAME | 1939 | ROSS JEWELRY MATCHBOOK COVER | | MATCHBOOK COVER WITH SCHEDULE | $45.00 |
 | YANKEES (BASEBALL) | JOE DIMAGGIO | NO COLLEGE | 1940'S | | | 1 3/4" PHOTO PIN WITH RIBBON AND 2 FOBS | $275.00 |
 | BROWNS (AAFC) | OTTO GRAHAM | NORTHWESTERN | 1940'S | CLEVELAND BROWNS FELT PENNANT | | 29" FELT PENNANT - QUARTERBACK WITH STADIUM IN BACKGROUND | $350.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1940 | ROSS JEWELRY MATCHBOOK COVER | | MATCHBOOK COVER WITH SCHEDULE | $90.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1940 | ROSS JEWELRY MATCHBOOK COVER | | MATCHBOOK COVER (NO STRIKER) WITH SCHEDULE | $45.00 |
 | RAMS (CLEVELAND) | DUTCH CLARK | COLORADO COLLEGE | 1940 | WHEATIES BOX PANEL | 4 | 5 7/8" X 8 1/8" PANEL | $35.00 |
 | ILLINOIS | HAROLD "RED" GRANGE | ILLINOIS | 1941 | GRIDIRON GREATS BLOTTER | B-3946 | 9" x 3 7/8" | $1,500.00 |
 | REDSKINS (WASHINGTON) | RAY FLAHERTY | GONZAGA | 1941 | HOME LAUNDRY MATCHBOOK COVER | | MATCHBOOK COVER WITH SCHEDULE | $19.00 |
 | REDSKINS (WASHINGTON) | WAYNE MILLNER | NOTRE DAME | 1941 | HOME LAUNDRY MATCHBOOK COVER | | MATCHBOOK COVER WITH SCHEDULE | $19.00 |
| BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1944 | TRUE COMICS | 31 | "GALLOPING GHOST" | $65.00 |
 | BEARS | BRONKO NAGURSKI | MINNESOTA | 2/11/1944 | INTERNATIONAL NEWS WIRE PHOTO | | 8 1/2" X 6 1/2" BLACK AND WHITE PHOTO - TYPE I PHOTO | $175.00 |
 | BEARS | HAROLD "RED" GRANGE | ILLINOIS | 1945 | AUTOGRAPHS PLAYING CARD | 10 | | $40.00 |
| CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 9/12/1945 | GOVERNMENTAL POSTCARD CUT AUTOGRAPHED | | "BEST WISHES, GEORGIA" | $40.00 |
| GEORGIA | CHARLEY TRIPPI | GEORGIA | 9/12/1945 | GOVERNMENTAL POSTCARD CUT AUTOGRAPHED | | "BEST WISHES, GEORGIA" | $40.00 |
 | YANKEES (BASEBALL) | JOE DIMAGGIO | NO COLLEGE | 1946-51 | | | AUTHENTICATED: SGC CERT - 10" X 8" BLACK & WHITE PHOTO AUTOGRAPHED | $200.00 |
| BROWNS | OTTO GRAHAM | NORTHWESTERN | 1946-55 | | | 8" X 10" BLACK & WHITE PHOTO - AUTOGRAPHED | $50.00 |
| BROWNS | DANTE LAVELLI | OHIO STATE | 1946-56 | | | 8" X 10" BLACK & WHITE PHOTO - AUTOGRAPHED | $30.00 |
 | BROWNS | OTTO GRAHAM | NORTHWESTERN | 1946-55 | CLEVELAND BROWNS TEAM ISSUE PHOTO AUTOGRAPHED | | AUTHENTICATED: JSA AUCTION LOA - 8 1/2" X 10 1/2" BLACK & WHITE PHOTO AUTOGRAPHED | $150.00 |
| BEARS | GEORGE CONNOR | NOTRE DAME & HOLY CROSS | 2/17/1947 | GOVERNMENTAL POSTCARD CUT AUTOGRAPHED | | "TO CHARLES, WITH BEST WISHES FOR FUTURE SUCCESS" | $50.00 |
| HOLY CROSS | GEORGE CONNOR | NOTRE DAME & HOLY CROSS | 2/17/1947 | GOVERNMENTAL POSTCARD CUT AUTOGRAPHED | | "TO CHARLES, WITH BEST WISHES FOR FUTURE SUCCESS" | $50.00 |
| NOTRE DAME | GEORGE CONNOR | NOTRE DAME & HOLY CROSS | 2/17/1947 | GOVERNMENTAL POSTCARD CUT AUTOGRAPHED | | "TO CHARLES, WITH BEST WISHES FOR FUTURE SUCCESS" | $50.00 |
 | EAGLES | STEVE VAN BUREN | LOUISIANA STATE | 1948 | BOWMAN | 7 | ROOKIE - VG/EX | $100.00 |
 | CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 1948 | BOWMAN | 17 | ROOKIE | $100.00 |
 | CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 1948 | BOWMAN | 17 | ROOKIE - VG/EX | $50.00 |
 | CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 1948 | BOWMAN | 17 | ROOKIE - VG | $40.00 |
 | EAGLES | ALEX WOJCIECHOWICZ | FORDHAM | 1948 | BOWMAN | 61 | ROOKIE | $150.00 |
 | EAGLES | ALEX WOJCIECHOWICZ | FORDHAM | 1948 | BOWMAN | 61 | ROOKIE - VG/EX | $75.00 |
 | EAGLES | ALEX WOJCIECHOWICZ | FORDHAM | 1948 | BOWMAN | 61 | ROOKIE - VG | $60.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948 | BOWMAN | 107 | ROOKIE - VG/EX | $150.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948 | BOWMAN | 107 | ROOKIE - VG | $120.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948 | BOWMAN | 107 | ROOKIE - EX | $195.00 |
 | BEARS | CLYDE TURNER | HARDIN-SIMMONS | 1948-49 | EXHIBIT "SPORTS CHAMPIONS" | | | $55.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948-49 | EXHIBIT "SPORTS CHAMPIONS" | | | $90.00 |
 | EAGLES | STEVE VAN BUREN | LOUISIANA STATE | 1948-49 | EXHIBIT "SPORTS CHAMPIONS" | | | $65.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1948-49 | EXHIBIT "SPORTS CHAMPIONS" | | | $110.00 |
 | 49ERS | JOE PERRY | COMPTON CITY COLLEGE | 1948-52 | EXHIBIT (W468) | | SP | $150.00 |
 | 49ERS | Y.A. TITTLE | LOUISIANA STATE | 1948-52 | EXHIBIT (W468) | | | $110.00 |
 | 49ERS | Y.A. TITTLE | LOUISIANA STATE | 1948-52 | EXHIBIT (W468) | | GRADED: SGC 40 - GREEN COLOR VARIATION | $70.00 |
 | BEARS | CLYDE TURNER | HARDIN-SIMMONS | 1948-52 | EXHIBIT (W468) | | | $13.00 |
 | BEARS | GEORGE CONNOR | NOTRE DAME & HOLY CROSS | 1948-52 | EXHIBIT (W468) | | | $11.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948-52 | EXHIBIT (W468) | | | $90.00 |
 | BROWNS | MARION MOTLEY | NEVADA & SOUTH CAROLINA STATE | 1948-52 | EXHIBIT (W468) | | | $22.00 |
 | BROWNS | OTTO GRAHAM | NORTHWESTERN | 1948-52 | EXHIBIT (W468) | | | $35.00 |
 | CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 1948-52 | EXHIBIT (W468) | | | $11.00 |
 | CARDINALS (CHICAGO) | OLLIE MATSON | SAN FRANCISCO STATE | 1948-52 | EXHIBIT (W468) | | SEPIA (RED-BROWN-GRAY) COLOR VARIATION | $35.00 |
 | CARDINALS (CHICAGO) | OLLIE MATSON | SAN FRANCISCO STATE | 1948-52 | EXHIBIT (W468) | | | $17.00 |
 | EAGLES | PETE PIHOS | INDIANA | 1948-52 | EXHIBIT (W468) | | | $55.00 |
 | EAGLES | STEVE VAN BUREN | LOUISIANA STATE | 1948-52 | EXHIBIT (W468) | | | $65.00 |
 | GIANTS | EMLEN TUNNELL | IOWA & TOLEDO | 1948-52 | EXHIBIT (W468) | | SEPIA (RED-BROWN-GRAY) COLOR VARIATION | $30.00 |
 | GIANTS | EMLEN TUNNELL | IOWA & TOLEDO | 1948-52 | EXHIBIT (W468) | | | $13.00 |
 | LIONS | BILL DUDLEY | VIRGINIA | 1948-52 | EXHIBIT (W468) | | | $65.00 |
 | LIONS | BOBBY LAYNE | TEXAS | 1948-52 | EXHIBIT (W468) | | SEPIA (RED-BROWN-GRAY) COLOR VARIATION | $55.00 |
 | LIONS | BOBBY LAYNE | TEXAS | 1948-52 | EXHIBIT (W468) | | | $30.00 |
 | PACKERS | TONY CANADEO | GONZAGA | 1948-52 | EXHIBIT (W468) | | SEPIA (RED-BROWN-GRAY) COLOR VARIATION | $35.00 |
 | PACKERS | TONY CANADEO | GONZAGA | 1948-52 | EXHIBIT (W468) | | | $17.00 |
 | RAMS (LOS ANGELES) | BOB WATERFIELD | UCLA | 1948-52 | EXHIBIT (W468) | | | $22.00 |
 | RAMS (LOS ANGELES) | ELROY HIRSCH | MICHIGAN & WISCONSIN | 1948-52 | EXHIBIT (W468) | | SEPIA (RED-BROWN-GRAY) COLOR VARIATION | $35.00 |
 | RAMS (LOS ANGELES) | ELROY HIRSCH | MICHIGAN & WISCONSIN | 1948-52 | EXHIBIT (W468) | | | $17.00 |
 | RAMS (LOS ANGELES) | TOM FEARS | UCLA | 1948-52 | EXHIBIT (W468) | | | $13.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1948-52 | EXHIBIT (W468) | | | $30.00 |
 | RAMS (LOS ANGELES) | BOB WATERFIELD | UCLA | 1948 | KELLOGG'S PEP | | GRADED: PSA 7 - ONLY ONE CARD GRADED HIGHER | $165.00 |
 | RAMS (LOS ANGELES) | BOB WATERFIELD | UCLA | 1948 | KELLOGG'S PEP | | | $135.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948 | LEAF | 1-A | ROOKIE - YELLOW BACKGROUND - VG/EX | $200.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1948 | LEAF | 1-A | ROOKIE - VG - YELLOW BACKGROUND | $160.00 |
 | SOUTHERN METHODIST | DOAK WALKER | SOUTHERN METHODIST | 1948 | LEAF | 4-A | ROOKIE - EX - YELLOW BACKGROUND | $130.00 |
 | BEARS | BOBBY LAYNE | TEXAS | 1948 | LEAF | 6-A | ROOKIE - EX | $260.00 |
 | EAGLES | PETE PIHOS | INDIANA | 1948 | LEAF | 16-A | ROOKIE - EX - YELLOW JERSEY NUMBER | $100.00 |
 | BEARS | GEORGE MCAFEE | DUKE | 1948 | LEAF | 19-A | ROOKIE - VG/EX - NO NICKNAME ON FRONT | $75.00 |
 | CARDINALS (CHICAGO) | CHARLEY TRIPPI | GEORGIA | 1948 | LEAF | 29 | ROOKIE - GOOD | $35.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1948 | LEAF | 34-A | ROOKIE - EX - MAROON JERSEY | $385.00 |
 | LIONS | BILL DUDLEY | VIRGINIA | 1948 | LEAF | 36 | ROOKIE - VG/EX | $65.00 |
 | REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 1949-52 | | | 8" X 10" NEGATIVE - ONE-OF-A-KIND | $125.00 |
 | LIONS | BILL DUDLEY | VIRGINIA | 1949 | LEAF | 22 | VG/EX | $30.00 |
 | EAGLES | PETE PIHOS | INDIANA | 1949 | LEAF | 28 | VG/EX | $35.00 |
 | BEARS | GEORGE MCAFEE | DUKE | 1949 | LEAF | 41 | VG/EX | $30.00 |
 | BULLDOGS (NEW YORK) | BOBBY LAYNE | TEXAS | 1949 | LEAF | 67 | GOOD - INAUGURAL (ONLY) SEASON | $60.00 |
 | EAGLES | STEVE VAN BUREN | LOUISIANA STATE | 1949 | LEAF | 79 | EX | $100.00 |
 | EAGLES | CHUCK BEDNARIK | PENNSYLVANIA | 1949 | LEAF | 134 | VG | $70.00 |
 | GIANTS (NEW YORK) BASEBALL | WILLIE MAYS | NO COLLEGE | 1950'S | | | 1 3/4" PIN | $175.00 |
 | LIONS | DOAK WALKER | SOUTHERN METHODIST | 1950 | BOWMAN | 1 | EXMT | $200.00 |
 | LIONS | DOAK WALKER | SOUTHERN METHODIST | 1950 | BOWMAN | 1 | EX | $165.00 |
 | BROWNS | LOU GROZA | OHIO STATE | 1950 | BOWMAN | 6 | ROOKIE - INAUGURAL BROWNS SEASON (NFL) | $175.00 |
 | PACKERS | TONY CANADEO | GONZAGA | 1950 | BOWMAN | 9 | ROOKIE - VG/EX | $45.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1950 | BOWMAN | 27 | | $125.00 |
 | BEARS | SID LUCKMAN | COLUMBIA | 1950 | BOWMAN | 27 | VG | $50.00 |
 | BEARS | CLYDE TURNER | HARDIN-SIMMONS | 1950 | BOWMAN | 28 | | $60.00 |
