PHOTO |
TEAM |
PLAYER |
COLLEGE |
YEAR |
MANUFACTURER |
CARD # |
COMMENT |
PRICE |
| PACKERS | | | 1989-2006 | GREEN BAY PACKERS TEAM AUTOGRAPHED FOOTBALL | | AUTHENTICATED: MEARS LOA - 65 AUTOGRAPHS | $650.00 |
| STEELERS | JEROME BETTIS | NOTRE DAME | 1994-03 | MICHAEL MELLETT LITHOGRAPH | | 16" X 20" BLACK & WHITE LITHOGRAPH - #131 / 1,000 AUTOGRAPHED BY ARTIST | $45.00 |
| GIANTS | JASON SEHORN | SOUTHERN CALIFORNIA | 1994-2002 | NEW YORK GIANTS PRACTICE USED JERSEY | 31 | AUTHENTICATED: MEIGRAY CERT & N.Y. GIANTS LETTERHEAD - NIKE WHITE JERSEY - SIZE XL | $175.00 |
| DOLPHINS | JAY FIEDLER | DARTMOUTH | 1994-2006 | WILSON FOOTBALL | | AUTOGRAPHED | $50.00 |
| JAGUARS | JAY FIEDLER | DARTMOUTH | 1994-2006 | WILSON FOOTBALL | | AUTOGRAPHED | $50.00 |
| JETS | JAY FIEDLER | DARTMOUTH | 1994-2006 | WILSON FOOTBALL | | AUTOGRAPHED | $50.00 |
| VIKINGS | JAY FIEDLER | DARTMOUTH | 1994-2006 | WILSON FOOTBALL | | AUTOGRAPHED | $50.00 |
| 49ERS | | | 1996-2008 | SAN FRANCISCO 49ERS GAME USED HELMET | | RIDDELL, UNKNOWN SIZE | $350.00 |
| RAIDERS (OAKLAND) | MO COLLINS | FLORIDA | 1998-2003 | OAKLAND RAIDERS GAME USED HELMET | | RIDDELL WD1 MODEL, SIZE 7 7/8 | $425.00 |
| | | | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | | 50 CARD SET WITH BINDER | $450.00 |
| PACKERS | JERRY KRAMER | IDAHO | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 1 | | $9.00 |
| JETS | MATT SNELL | OHIO STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 2 | | $9.00 |
| STEELERS | FRANCO HARRIS | PENN STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 3 | | $17.00 |
| CARDINALS (ST. LOUIS) | JIM HART | SOUTHERN ILLINOIS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 4 | | $6.75 |
| VIKINGS | PAUL KRAUSE | IOWA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 5 | | $6.75 |
| BROWNS | OTTO GRAHAM | NORTHWESTERN | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 6 | | $11.00 |
| COLTS (BALTIMORE) | BERT JONES | LOUISIANA STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 7 | | $6.75 |
| REDSKINS (WASHINGTON) | JOE JACOBY | LOUISVILLE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 8 | | $6.75 |
| REDSKINS (WASHINGTON) | BILLY KILMER | UCLA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 9 | | $6.75 |
| RAIDERS (OAKLAND) | BEN DAVIDSON | WASHINGTON | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 10 | | $6.75 |
| DOLPHINS | GARO YEPREMIAN | NO COLLEGE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 12 | | $6.75 |
| BRONCOS | FLOYD LITTLE | SYRACUSE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 13 | | $6.75 |
| PATRIOTS (NEW ENGLAND) | ANDRE TIPPETT | IOWA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 14 | | $6.75 |
| BEARS | GALE SAYERS | KANSAS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 15 | | $17.00 |
| BENGALS | KEN RILEY | FLORIDA A & M | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 16 | | $6.75 |
| COWBOYS | BOB LILLY | TEXAS CHRISTIAN | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 17 | | $11.00 |
| EAGLES | CHUCK BEDNARIK | PENNSYLVANIA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 19 | | $11.00 |
| FALCONS | STEVE BARTKOWSKI | CALIFORNIA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 20 | | $9.00 |
| BEARS | DAN HAMPTON | ARKANSAS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 21 | | $9.00 |
| PACKERS | PAUL HORNUNG | NOTRE DAME | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 22 | | $13.00 |
| GIANTS | KYLE ROTE | SOUTHERN METHODIST | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 23 | | $6.75 |
| VIKINGS | CARL ELLER | MINNESOTA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 24 | | $9.00 |
| BILLS | JOE FERGUSON | ARKANSAS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 25 | | $6.75 |
| RAIDERS (OAKLAND) | DARYLE LAMONICA | NOTRE DAME | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 26 | | $9.00 |
| PACKERS | JAMES LOFTON | STANFORD | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 27 | | $9.00 |
| GIANTS | Y.A. TITTLE | LOUISIANA STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 28 | | $11.00 |
| CHIEFS | BOBBY BELL | MINNESOTA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 29 | | $9.00 |
| CHIEFS | LEN DAWSON | PURDUE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 30 | | $13.00 |
| STEELERS | JOHN STALLWORTH | ALABAMA A & M | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 31 | | $11.00 |
| SEAHAWKS | STEVE LARGENT | TULSA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 32 | | $11.00 |
| BEARS | MIKE SINGLETARY | BAYLOR | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 33 | | $11.00 |
| FALCONS | TOMMY NOBIS | TEXAS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 34 | | $9.00 |
| COLTS (BALTIMORE) | LENNY MOORE | PENN STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 35 | | $9.00 |
| CHARGERS (SAN DIEGO) | JOHN HADL | KANSAS | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 36 | | $9.00 |
| GIANTS | HARRY CARSON | SOUTH CAROLINA STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 37 | | $9.00 |
| REDSKINS (WASHINGTON) | JOE WASHINGTON | OKLAHOMA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 38 | | $6.75 |
| COWBOYS | DREW PEARSON | TULSA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 39 | | $9.00 |
| EAGLES | RON JAWORSKI | YOUNGSTOWN STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 40 | | $9.00 |
| REDSKINS (WASHINGTON) | MARK MOSELEY | TEXAS A & M & STEPHEN F. AUSTIN | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 41 | | $6.75 |
| COLTS (BALTIMORE) | JOHN MACKEY | SYRACUSE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 42 | | $6.75 |
| CHIEFS | JAN STENERUD | MONTANA STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 43 | | $6.75 |
| RAIDERS (OAKLAND) | JIM PLUNKETT | STANFORD | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 44 | | $9.00 |
| PACKERS | JIM TAYLOR | LOUISIANA STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 45 | | $11.00 |
| RAIDERS (OAKLAND) | GEORGE BLANDA | KENTUCKY | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 46 | | $13.00 |
| COLTS (BALTIMORE) | TOM MATTE | OHIO STATE | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 47 | | $9.00 |
| EAGLES | HAROLD CARMICHAEL | SOUTHERN | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 48 | | $9.00 |
| CARDINALS (ST. LOUIS) | JACKIE SMITH | NORTHWESTERN LOUISIANA | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 49 | | $6.75 |
| GIANTS | OTTIS ANDERSON | MIAMI (FLORIDA) | 1999-01 | DANBURY MINT 22KT GOLD LEGENDS | 50 | | $6.75 |
| RAMS (ST. LOUIS) | | | 1999-2000 | SUPER BOWL XXXIV PRESS PIN | | VERSUS TITANS | $95.00 |
| TITANS (TENNESSEE) | | | 1999-2000 | SUPER BOWL XXXIV PRESS PIN | | VERSUS RAMS | $95.00 |
| 49ERS | JOE MONTANA | NOTRE DAME | 2000 | ADIDAS POSTCARD | | 4 1/2" X 6" | $6.50 |
| PANTHERS | REGGIE WHITE | TENNESSEE | 2000 | AMERICAN TRACT SOCIETY BROCHURE | | | $6.00 |
| 49ERS | JOE MONTANA | NOTRE DAME | 2000 | AMINCO | | 1979-1995 HALL OF FAME PIN | $15.00 |
| CHIEFS | JOE MONTANA | NOTRE DAME | 2000 | AMINCO | | 1979-1995 HALL OF FAME PIN | $15.00 |
| BILLS | | | 2000 | BOBBING HEAD DOLL (NODDER) | | 7 1/2" PLASTER NODDER | $15.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | BOWMAN ROAD TO SUCCESS | R-2 | MANNING & LEWIS | $4.00 |
| RAVENS | JAMAL LEWIS | TENNESSEE | 2000 | BOWMAN ROAD TO SUCCESS | R-2 | MANNING & LEWIS | $4.00 |
| 49ERS | JOE MONTANA | NOTRE DAME | 2000 | BOWMAN'S BEST AUTOGRAPHS | BB-JM | AUTOGRAPHED | $120.00 |
| BEARS | BRIAN URLACHER | NEW MEXICO | 2000'S | CHICAGO BEARS AUTOGRAPHED JERSEY | 54 | AUTHENTICATED: URLACHER HOLOGRAM - AUTOGRAPHED REEBOK JERSEY, SIZE 50 | $300.00 |
| BEARS | MIKE SINGLETARY | BAYLOR | 2000'S | CHICAGO BEARS AUTOGRAPHED MINI-HELMET | | AUTHENTICATED: JSA CERT - "HOF 98 & #50" | $80.00 |
| BEARS | THOMAS JONES | VIRGINIA | 2000'S | CHICAGO BEARS AUTOGRAPHED MINI-HELMET | | AUTHENTICATED: CAS CERT - "20" - WITH CASE | $65.00 |
| BENGALS | | | 2000'S | CINCINNATI BENGALS GAME USED HELMET | | SCHUTT, SIZE SMALL | $350.00 |
| BROWNS | | | 2000 | CLEVELAND BROWNS MEDIA GUIDE | | | $13.00 |
| CHIEFS | JOE MONTANA | NOTRE DAME | 2000 | COLLECTOR'S EDGE | 94 | | $2.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | COLLECTOR'S EDGE EG | 118 | | $1.25 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | COLLECTOR'S EDGE EG | 150 | | $2.50 |
| VIKINGS | RANDY MOSS | MARSHALL | 2000 | COLLECTOR'S EDGE EG BRILLIANT | 145 | GRADED: PSA 9 | $18.00 |
| WISCONSIN | RON DAYNE | WISCONSIN | 2000 | COLLECTOR'S EDGE EG UNCIRULATED | 104 | GRADED: PSA 10 - ROOKIE | $27.00 |
| GIANTS | RON DAYNE | WISCONSIN | 2000 | COLLECTOR'S EDGE SUPREME | U-161 | GRADED: PSA 10 - ROOKIE | $10.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | COLLECTOR'S EDGE SUPREME | 59 | | $1.50 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | COLLECTOR'S EDGE SUPREME | 126 | | $1.25 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | COLLECTOR'S EDGE SUPREME | 127 | | $0.75 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | COLLECTOR'S EDGE T3 | 126 | | $1.50 |
| NEBRASKA | VINCE FERRAGAMO | NEBRASKA & CALIFORNIA | 2000 | DIET PEPSI HUSKER LEGENDS | 6 | QUARTERBACK LEGENDS - EMPTY CAN | $5.00 |
| DOLPHINS | DAN MARINO | PITTSBURGH | 2000 | DOLPHIN DIGEST ADVERTISEMENT FLIER | | | $5.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS | 66 | | $1.25 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS | 118 | | $1.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS ELITE CRAFTSMEN | C-28 | #1,525 / 2,500 | $4.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS ELITE PASSING THE TORCH | PT-1 | #230 / 1,500 | $8.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS ELITE PASSING THE TORCH | PT-6 | #710 / 1,500 | $5.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS ELITE THROWBACK THREADS | TT-6 | GAME USED JERSEY SWATCH #59 / 100 | $50.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS ELITE TURN OF THE CENTURY | TC-28 | #39 / 1,000 | $5.00 |
| GIANTS | LAWRENCE TAYLOR | NORTH CAROLINA | 2000 | DONRUSS LEAF CERTIFIED HERITAGE COLLECTION | LT-56-A | #99 / 100 | $25.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS LEAF LIMITED | 190 | #724 / 2,000 | $4.00 |
| GIANTS | RON DIXON | LAMBUTH | 2000 | DONRUSS LEAF LIMITED | 420 | AUTHENTIC GAME USED FOOTBALL PIECE | $6.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS LEAF ROOKIES & STARS | 73 | | $1.25 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS LEAF ROOKIES & STARS | 74 | | $0.75 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS LEAF ROOKIES AND STARS | 40 | | $1.50 |
| CHIEFS | JOE MONTANA | NOTRE DAME | 2000 | DONRUSS LEAF ROOKIES AND STARS JOE MONTANA COLLECTION | MC-5 | GAME USED SHOE SWATCH - #73 / 125 | $80.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS PREFERRED | 11 | | $1.25 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED | 21 | | $0.75 |
| TENNESSEE | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS PREFERRED | 42 | | $1.25 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS PREFERRED | 50 | | $1.00 |
| BRIGHAM YOUNG | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED | 51 | | $0.75 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS PREFERRED | 81 | | $1.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS PREFERRED LETTERMEN | LM-24 | #724 / 1,000 | $5.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED LETTERMEN | LM-68 | #717 / 1,000 | $3.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED LETTERMEN | LM-69 | #597 / 750 | $3.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED LETTERMEN | LM-70 | #373 / 500 | $4.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED LETTERMEN | LM-71 | #229 / 350 | $4.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS PREFERRED LETTERMEN | LM-72 | #135 / 250 | $5.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS PREFERRED MATERIALS | PM-1 | GAME USED HELMET SWATCH #22 / 125 | $40.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS QUANTUM LEAF | 123 | | $2.50 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS QUANTUM LEAF | 246 | | $2.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS QUANTUM LEAF BANNER SEASON | BS-12 | #148 / 830 | $6.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS QUANTUM LEAF BANNER SEASON | BS-36 | #2155 / 4136 | $6.00 |
| 49ERS | CHARLIE GARNER | TENNESSEE | 2000 | DONRUSS QUANTUM LEAF DOUBLE TEAM | DT-28 | #1,464 / 1,500 | $4.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS QUANTUM LEAF DOUBLE TEAM | DT-28 | #1,464 / 1,500 | $4.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS QUANTUM LEAF HARDWEAR | HW-7 | #19 / 125 | $40.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS QUANTUM LEAF MILLENNIUM MOMENTS | MM-8 | #905 / 1,000 | $4.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | DONRUSS QUANTUM LEAF STAR FACTOR | SF-18 | #1204 / 2500 | $5.00 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | DONRUSS QUANTUM LEAF STAR FACTOR | SF-21 | #2,453 / 2,500 | $4.00 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | DONRUSS QUANTUM LEAF STAR FACTOR | SF-26 | #652 / 2,500 | $2.50 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | FLEER E-X | 40 | | $1.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | FLEER E-X E-XCETIONALRED | 2 | | $2.50 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | FLEER FOCUS | 183 | | $1.50 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | FLEER FOCUS GOOD HANDS | 3 | | $4.00 |
| COLTS (INDIANAPOLIS) | PEYTON MANNING | TENNESSEE | 2000 | FLEER GAMERS | 18 | | $1.50 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | FLEER GAMERS | 80 | | $0.75 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | FLEER GAMERS | 97 | | $1.25 |
| 49ERS | JERRY RICE | MISSISSIPPI VALLEY STATE | 2000 | FLEER GAMERS YARD CHARGER | 5 | | $2.50 |
| | | | 2000 | FLEER GREATS OF THE GAME | | CHECKLIST | $0.50 |
| STEELERS | TERRY BRADSHAW | LOUISIANA TECH | 2000 | FLEER GREATS OF THE GAME | 1 | | $1.50 |
| PACKERS | PAUL HORNUNG | NOTRE DAME | 2000 | FLEER GREATS OF THE GAME | 2 | | $0.75 |
| COWBOYS | TONY DORSETT | PITTSBURGH | 2000 | FLEER GREATS OF THE GAME | 3 | | $0.75 |
| STEELERS | L.C. GREENWOOD | ARKANSAS | 2000 | FLEER GREATS OF THE GAME | 4 | | $0.50 |
| COWBOYS | MICHAEL IRVIN | MIAMI (FLORIDA) | 2000 | FLEER GREATS OF THE GAME | 6 | | $0.75 |
| COLTS (BALTIMORE) | ART DONOVAN | BOSTON COLLEGE | 2000 | FLEER GREATS OF THE GAME | 7 | | $0.50 |
| JETS | DON MAYNARD | TEXAS | 2000 | FLEER GREATS OF THE GAME | 8 | | $0.50 |
| REDSKINS (WASHINGTON) | BOBBY MITCHELL | ILLINOIS | 2000 | FLEER GREATS OF THE GAME | 9 | | $0.50 |
| COWBOYS | BOB LILLY | TEXAS CHRISTIAN | 2000 | FLEER GREATS OF THE GAME | 10 | AUTOGRAPHED | $20.00 |
| COWBOYS | BOB LILLY | TEXAS CHRISTIAN | 2000 | FLEER GREATS OF THE GAME | 10 | | $0.50 |
| COLTS (BALTIMORE) | EARL MORRALL | MICHIGAN STATE | 2000 | FLEER GREATS OF THE GAME | 11 | | $0.50 |
| COWBOYS | HARVEY MARTIN | EAST TEXAS STATE | 2000 | FLEER GREATS OF THE GAME | 12 | | $0.50 |
| CHARGERS (SAN DIEGO) | DAN FOUTS | OREGON | 2000 | FLEER GREATS OF THE GAME | 13 | | $0.75 |
| REDSKINS (WASHINGTON) | JOE THEISMANN | NOTRE DAME | 2000 | FLEER GREATS OF THE GAME | 14 | | $0.75 |
| COWBOYS | ROGER STAUBACH | NAVY | 2000 | FLEER GREATS OF THE GAME | 15 | | $1.25 |
| RAIDERS (OAKLAND) | CLIFF BRANCH | COLORADO | 2000 | FLEER GREATS OF THE GAME | 17 | | $0.50 |
| REDSKINS (WASHINGTON) | SONNY JURGENSEN | DUKE | 2000 | FLEER GREATS OF THE GAME | 18 | | $0.75 |
| RAMS (LOS ANGELES) | ERIC DICKERSON | SOUTHERN METHODIST | 2000 | FLEER GREATS OF THE GAME | 19 | | $0.50 |
| BUCCANEERS | LEE ROY SELMON | OKLAHOMA | 2000 | FLEER GREATS OF THE GAME | 20 | | $0.50 |
| 49ERS | ROGER CRAIG | NEBRASKA | 2000 | FLEER GREATS OF THE GAME | 21 | | $0.50 |
| COLTS (BALTIMORE) | RAYMOND BERRY | SOUTHERN METHODIST | 2000 | FLEER GREATS OF THE GAME | 22 | | $0.50 |
| COWBOYS | BOB HAYES | FLORIDA A & M | 2000 | FLEER GREATS OF THE GAME | 23 | | $0.50 |
| SEAHAWKS | STEVE LARGENT | TULSA | 2000 | FLEER GREATS OF THE GAME | 24 | | $0.75 |
| COLTS (BALTIMORE) | LENNY MOORE | PENN STATE | 2000 | FLEER GREATS OF THE GAME | 25 | | $0.50 |
| EAGLES | CHUCK BEDNARIK | PENNSYLVANIA | 2000 | FLEER GREATS OF THE GAME | 26 | | $0.50 |
| BEARS | WILLIAM PERRY | CLEMSON | 2000 | FLEER GREATS OF THE GAME | 28 | | $0.50 |
| STEELERS | JOE GREENE | NORTH TEXAS STATE | 2000 | FLEER GREATS OF THE GAME | 29 | | $0.75 |
| BILLS | JIM KELLY | MIAMI (FLORIDA) | 2000 | FLEER GREATS OF THE GAME | 31 | | $0.75 |
| 49ERS | STEVE YOUNG | BRIGHAM YOUNG | 2000 | FLEER GREATS OF THE GAME | 32 | | $0.75 |
| COWBOYS | RANDY WHITE | MARYLAND | 2000 | FLEER GREATS OF THE GAME | 33 | | $0.50 |
| GIANTS | LAWRENCE TAYLOR | NORTH CAROLINA | 2000 | FLEER GREATS OF THE GAME | 34 | | $0.75 |
| STEELERS | FRANCO HARRIS | PENN STATE | 2000 | FLEER GREATS OF THE GAME | 35 | | $0.75 |
| RAIDERS (LOS ANGELES) | MARCUS ALLEN | SOUTHERN CALIFORNIA | 2000 | FLEER GREATS OF THE GAME | 36 | | $0.75 |
| BEARS | MIKE SINGLETARY | BAYLOR | 2000 | FLEER GREATS OF THE GAME | 37 | | $0.75 |
| VIKINGS | FRAN TARKENTON | GEORGIA | 2000 | FLEER GREATS OF THE GAME | 38 | | $0.75 |
| COWBOYS | MEL RENFRO | OREGON | 2000 | FLEER GREATS OF THE GAME | 39 | | $0.50 |
| CHIEFS | LEN DAWSON | PURDUE | 2000 | FLEER GREATS OF THE GAME | 40 | | $0.75 |
| VIKINGS | CARL ELLER | MINNESOTA | 2000 | FLEER GREATS OF THE GAME | 41 | | $0.50 |
| VIKINGS | CHUCK FOREMAN | MIAMI (FLORIDA) | 2000 | FLEER GREATS OF THE GAME | 42 | | $0.50 |
| COLTS (BALTIMORE) | GINO MARCHETTI | SAN FRANCISCO STATE | 2000 | FLEER GREATS OF THE GAME | 43 | | $0.50 |
| VIKINGS | JIM MARSHALL | OHIO STATE | 2000 | FLEER GREATS OF THE GAME | 44 | | $0.50 |
| STEELERS | JACK HAM | PENN STATE | 2000 | FLEER GREATS OF THE GAME | 45 | | $0.75 |
| DOLPHINS | MERCURY MORRIS | WEST TEXAS STATE | 2000 | FLEER GREATS OF THE GAME | 46 | | $0.50 |
| BENGALS | ANTHONY MUNOZ | SOUTHERN CALIFORNIA | 2000 | FLEER GREATS OF THE GAME | 47 | | $0.50 |
| COWBOYS | HERSCHEL WALKER | GEORGIA | 2000 | FLEER GREATS OF THE GAME | 48 | | $0.50 |
| COWBOYS | DREW PEARSON | TULSA | 2000 | FLEER GREATS OF THE GAME | 49 | | $0.50 |
| BRONCOS | JOHN ELWAY | STANFORD | 2000 | FLEER GREATS OF THE GAME | 50 | | $1.50 |
| RAIDERS (OAKLAND) | GEORGE BLANDA | KENTUCKY | 2000 | FLEER GREATS OF THE GAME | 51 | | $0.75 |
| OILERS (HOUSTON) | EARL CAMPBELL | TEXAS | 2000 | FLEER GREATS OF THE GAME | 52 | | $0.75 |
| DOLPHINS | DAN MARINO | PITTSBURGH | 2000 | FLEER GREATS OF THE GAME | 54 | | $2.00 |
| COLTS (BALTIMORE) | JOHNNY UNITAS | LOUISVILLE | 2000 | FLEER GREATS OF THE GAME | 55 | | $1.50 |
| REDSKINS (WASHINGTON) | SAMMY BAUGH | TEXAS CHRISTIAN | 2000 | FLEER GREATS OF THE GAME | 56 | | $0.75 |
| EAGLES | STEVE VAN BUREN | LOUISIANA STATE | 2000 | FLEER GREATS OF THE GAME | 57 | | $0.50 |
| STEELERS | MEL BLOUNT | SOUTHERN | 2000 | FLEER GREATS OF THE GAME | 58 | | $0.50 |
| RAIDERS (OAKLAND) | FRED BILETNIKOFF | FLORIDA STATE | 2000 | FLEER GREATS OF THE GAME | 59 | | $0.75 |
| 49ERS | JOHN BRODIE | STANFORD | 2000 | FLEER GREATS OF THE GAME | 60 | | $0.50 |
| BILLS | JAMES LOFTON | STANFORD | 2000 | FLEER GREATS OF THE GAME | 62 | | $0.50 |
| 49ERS | RONNIE LOTT | SOUTHERN CALIFORNIA | 2000 | FLEER GREATS OF THE GAME | 63 | | $0.75 |
| BEARS | GALE SAYERS | KANSAS | 2000 | FLEER GREATS OF THE GAME | 64 | | $1.00 |
| REDSKINS (WASHINGTON) | ART MONK | SYRACUSE | 2000 | FLEER GREATS OF THE GAME | 65 | | $0.50 |
| RAIDERS (OAKLAND) | JIM PLUNKETT | STANFORD | 2000 | FLEER GREATS OF THE GAME | 66 | | $0.50 |
| CHARGERS (SAN DIEGO) | CHARLIE JOINER | GRAMBLING | 2000 | FLEER GREATS OF THE GAME | 67 | | $0.50 |
| RAMS (LOS ANGELES) | DEACON JONES | SOUTH CAROLINA STATE | 2000 | FLEER GREATS OF THE GAME | 68 | | $0.50 |
| DOLPHINS | PAUL WARFIELD | OHIO STATE | 2000 | FLEER GREATS OF THE GAME | 69 | | $0.75 |
| RAIDERS (OAKLAND) | JIM OTTO | MIAMI (FLORIDA) | 2000 | FLEER GREATS OF THE GAME | 70 | | $0.50 |
| REDSKINS (WASHINGTON) | BILLY KILMER | UCLA | 2000 | FLEER GREATS OF THE GAME | 71 | | $0.50 |
